Bank Rate history and data (2024)

Official Bank Rate

Export the data

Date ChangedRate
03 Aug 23 5.25
22 Jun 23 5.00
11 May 23 4.50
23 Mar 23 4.25
02 Feb 23 4.00
15 Dec 22 3.50
03 Nov 22 3.00
22 Sep 22 2.25
04 Aug 22 1.75
16 Jun 22 1.25
05 May 22 1.00
17 Mar 22 0.75
03 Feb 22 0.50
16 Dec 21 0.25
19 Mar 20 0.10
11 Mar 20 0.25
02 Aug 18 0.75
02 Nov 17 0.50
04 Aug 16 0.25
05 Mar 09 0.50
05 Feb 09 1.00
08 Jan 09 1.50
04 Dec 08 2.00
06 Nov 08 3.00
08 Oct 08 4.50
10 Apr 08 5.00
07 Feb 08 5.25
06 Dec 07 5.50
05 Jul 07 5.75
10 May 07 5.50
11 Jan 07 5.25
09 Nov 06 5.00
03 Aug 06 4.75
04 Aug 05 4.50
05 Aug 04 4.75
10 Jun 04 4.50
06 May 04 4.25
05 Feb 04 4.00
06 Nov 03 3.75
10 Jul 03 3.50
06 Feb 03 3.75
08 Nov 01 4.00
04 Oct 01 4.50
18 Sep 01 4.75
02 Aug 01 5.00
10 May 01 5.25
05 Apr 01 5.50
08 Feb 01 5.75
10 Feb 00 6.00
13 Jan 00 5.75
04 Nov 99 5.50
08 Sep 99 5.25
10 Jun 99 5.00
08 Apr 99 5.25
04 Feb 99 5.50
07 Jan 99 6.00
10 Dec 98 6.25
05 Nov 98 6.75
08 Oct 98 7.25
04 Jun 98 7.50
06 Nov 97 7.25
07 Aug 97 7.00
10 Jul 97 6.75
06 Jun 97 6.50
06 May 97 6.25
30 Oct 96 5.94
06 Jun 96 5.69
08 Mar 96 5.94
18 Jan 96 6.13
13 Dec 95 6.38
02 Feb 95 6.63
07 Dec 94 6.13
12 Sep 94 5.63
08 Feb 94 5.13
23 Nov 93 5.38
26 Jan 93 5.88
13 Nov 92 6.88
16 Oct 92 7.88
22 Sep 92 8.88
05 May 92 9.88
04 Sep 91 10.38
12 Jul 91 10.88
24 May 91 11.38
12 Apr 91 11.88
22 Mar 91 12.38
27 Feb 91 12.88
13 Feb 91 13.38
08 Oct 90 13.88
06 Oct 89 14.88
08 Sep 89 13.75
04 Sep 89 13.88
31 Aug 89 13.84
25 May 89 13.75
25 Nov 88 12.88
25 Aug 88 11.88
08 Aug 88 10.88
21 Jul 88 10.38
07 Jul 88 9.88
24 Jun 88 8.88
10 Jun 88 8.38
03 Jun 88 7.88
17 May 88 7.38
08 Apr 88 7.88
17 Mar 88 8.38
01 Feb 88 8.88
03 Dec 87 8.38
04 Nov 87 8.88
23 Oct 87 9.38
06 Aug 87 9.88
08 May 87 8.88
28 Apr 87 9.38
18 Mar 87 9.88
09 Mar 87 10.38
15 Oct 86 10.88
23 May 86 9.88
18 Apr 86 10.38
11 Apr 86 10.88
19 Mar 86 11.38
15 Jan 86 12.38
26 Jul 85 11.38
11 Jul 85 11.88
19 Apr 85 12.38
28 Mar 85 12.88
20 Mar 85 13.38
28 Jan 85 13.88
14 Jan 85 11.88
23 Nov 84 9.50
19 Nov 84 9.75
05 Nov 84 10.00
17 Aug 84 10.50
16 Aug 84 10.75
09 Aug 84 11.00
08 Aug 84 11.50
11 Jul 84 12.00
06 Jul 84 10.00
29 Jun 84 8.88
10 May 84 9.06
14 Mar 84 8.56
07 Mar 84 8.81
03 Oct 83 9.06
10 Aug 83 9.56
09 Aug 83 9.44
14 Jun 83 9.56
13 Jun 83 9.81
14 Apr 83 10.06
13 Apr 83 10.31
15 Mar 83 10.56
12 Jan 83 11.00
26 Nov 82 10.00
02 Nov 82 9.13
01 Nov 82 9.38
12 Oct 82 9.63
30 Sep 82 10.13
29 Sep 82 10.25
28 Sep 82 10.38
27 Sep 82 10.50
27 Aug 82 10.63
26 Aug 82 10.88
25 Aug 82 11.00
24 Aug 82 11.13
17 Aug 82 11.25
16 Aug 82 11.38
04 Aug 82 11.50
02 Aug 82 11.56
30 Jul 82 11.63
29 Jul 82 11.75
28 Jul 82 11.81
26 Jul 82 11.94
21 Jul 82 12.06
13 Jul 82 12.13
12 Jul 82 12.25
09 Jul 82 12.50
08 Jun 82 12.63
20 Apr 82 13.13
19 Apr 82 13.00
16 Apr 82 13.13
10 Mar 82 13.25
25 Feb 82 13.63
22 Feb 82 13.81
22 Jan 82 13.88
21 Jan 82 14.00
20 Jan 82 14.13
19 Jan 82 14.25
18 Jan 82 14.31
04 Dec 81 14.38
25 Nov 81 14.56
09 Nov 81 14.63
06 Nov 81 15.06
28 Oct 81 15.13
12 Oct 81 15.00
15 Sep 81 14.00
25 Aug 81 12.69
11 Mar 81 12.00
25 Nov 80 14.00
03 Jul 80 16.00
15 Nov 79 17.00
13 Jun 79 14.00
05 Apr 79 12.00
01 Mar 79 13.00
08 Feb 79 14.00
09 Nov 78 12.50
08 Jun 78 10.00
15 May 78 9.00
08 May 78 8.75
12 Apr 78 7.50
09 Jan 78 6.50
28 Nov 77 7.00
17 Oct 77 5.00
10 Oct 77 5.50
19 Sep 77 6.00
12 Sep 77 6.50
15 Aug 77 7.00
08 Aug 77 7.50
16 May 77 8.00
02 May 77 8.25
25 Apr 77 8.75
18 Apr 77 9.00
12 Apr 77 9.25
31 Mar 77 9.50
21 Mar 77 10.50
10 Mar 77 11.00
03 Feb 77 12.00
31 Jan 77 12.25
24 Jan 77 13.25
10 Jan 77 14.00
29 Dec 76 14.25
20 Dec 76 14.50
22 Nov 76 14.75
07 Oct 76 15.00
13 Sep 76 13.00
24 May 76 11.50
26 Apr 76 10.50
08 Mar 76 9.00
01 Mar 76 9.25
09 Feb 76 9.50
02 Feb 76 10.00
26 Jan 76 10.50
19 Jan 76 10.75
05 Jan 76 11.00
29 Dec 75 11.25
01 Dec 75 11.50
17 Nov 75 11.75
06 Oct 75 12.00
28 Jul 75 11.00
05 May 75 10.00
21 Apr 75 9.75
24 Mar 75 10.00
10 Mar 75 10.25
17 Feb 75 10.50
10 Feb 75 10.75
27 Jan 75 11.00
20 Jan 75 11.25

Our use of cookies

We use necessary cookies to make our site work (for example, to manage your session). We’d also like to use some non-essential cookies (including third-party cookies) to help us improve the site. By clicking ‘Accept recommended settings’ on this banner, you accept our use of optional cookies.

Necessary cookiesAnalytics cookies
YesYes
YesNo

Necessary cookies

Necessary cookies enable core functionality on our website such as security, network management, and accessibility. You may disable these by changing your browser settings, but this may affect how the website functions.

Analytics cookies

We use analytics cookies so we can keep track of the number of visitors to various parts of the site and understand how our website is used. For more information on how these cookies work please see our Cookie policy.

Bank Rate history and data (2024)

FAQs

What is the historical bank lending rate? ›

Bank Lending Rate in the United States averaged 6.53 percent from 1950 until 2024, reaching an all time high of 20.50 percent in August of 1981 and a record low of 2.00 percent in February of 1950. source: Federal Reserve.

What is the highest the Fed interest rate has ever been? ›

The fed funds rate began the decade at a target level of 14 percent in January 1980. By the time officials concluded a conference call on Dec. 5, 1980, they hiked the target range by 2 percentage points to 19-20 percent, its highest ever. Consumer borrowing costs soared as a result.

What is the highest ever bank rate? ›

More about the base rate (Bank Rate)

Bank Rate was almost zero (0.1%) at the beginning of December 2021. It is 5.25% now. In the years between 1975 and 2007, Bank Rate was 3.5% at its lowest point and 17% at its highest. We cut it to 0.5% during the global financial crisis in 2008 and 2009.

What is the average mortgage rate over the last 30 years? ›

30 Year Mortgage Rate in the United States averaged 7.73 percent from 1971 until 2024, reaching an all time high of 18.63 percent in October of 1981 and a record low of 2.65 percent in January of 2021.

What was the highest interest rate in the last 40 years? ›

Interest rates reached their highest point in modern history in October 1981 when they peaked at 18.63%, according to the Freddie Mac data.

What is the highest mortgage rate ever? ›

What were the highest mortgage rates in history? Homebuyers in the early 1980s were subject to the highest mortgage rates in history — rates peaked at 18.63% in October 1981 and remained generally high throughout the 1980s.

What is the Fed rate right now? ›

What is the current Fed interest rate? Right now, the Fed interest rate is 5.25% to 5.50%. The FOMC established that rate in late July 2023. At its most recent meeting in July, the committee decided to leave the rate unchanged.

Will interest rates go down in 2024? ›

Most major forecasts expect rates to go down later in 2024. For homeowners looking to leverage their home's value to cover a big purchase — such as a home renovation — a home equity line of credit (HELOC) may be a good option while we wait for mortgage rates to ease.

Who has the highest interest rates in the world? ›

Given their surging inflation rates, it won't be a shock to discover that both Venezuela and Argentina also share the dubious distinction of imposing some of the world's highest interest rates on their borrowers.

What is the highest interest rate allowed in the US? ›

There's no federal regulation on the maximum interest rate that your issuer can charge you, though each state has its own approach to limiting interest rates. State usury laws often dictate the highest interest rate that can be charged on loans, but these often don't apply to credit card loans.

What is the original interest rate? ›

Original Interest Rate: Interest rate in effect at the time of loan funding as shown on the Promissory Note.

What is the highest mortgage interest rate historically? ›

Interest rates reached their highest point in modern history in October 1981 when they peaked at 18.63%, according to the Freddie Mac data. Fixed mortgage rates declined from there, but they finished the decade at around 10%. The 1980s were an expensive time to borrow money.

What are banks lending rates? ›

Lending rate is the bank rate that usually meets the short- and medium-term financing needs of the private sector. This rate is normally differentiated according to creditworthiness of borrowers and objectives of financing.

Top Articles
HEX Price Prediction 2030 | CoinMarketCap
How to implement 5S In Banking & Finance Sector
English Bulldog Puppies For Sale Under 1000 In Florida
Katie Pavlich Bikini Photos
Gamevault Agent
Pieology Nutrition Calculator Mobile
Hocus Pocus Showtimes Near Harkins Theatres Yuma Palms 14
Hendersonville (Tennessee) – Travel guide at Wikivoyage
Compare the Samsung Galaxy S24 - 256GB - Cobalt Violet vs Apple iPhone 16 Pro - 128GB - Desert Titanium | AT&T
Vardis Olive Garden (Georgioupolis, Kreta) ✈️ inkl. Flug buchen
Craigslist Dog Kennels For Sale
Things To Do In Atlanta Tomorrow Night
Non Sequitur
Crossword Nexus Solver
How To Cut Eelgrass Grounded
Pac Man Deviantart
Alexander Funeral Home Gallatin Obituaries
Energy Healing Conference Utah
Geometry Review Quiz 5 Answer Key
Hobby Stores Near Me Now
Icivics The Electoral Process Answer Key
Allybearloves
Bible Gateway passage: Revelation 3 - New Living Translation
Yisd Home Access Center
Pearson Correlation Coefficient
Home
Shadbase Get Out Of Jail
Gina Wilson Angle Addition Postulate
Celina Powell Lil Meech Video: A Controversial Encounter Shakes Social Media - Video Reddit Trend
Walmart Pharmacy Near Me Open
Marquette Gas Prices
A Christmas Horse - Alison Senxation
Ou Football Brainiacs
Access a Shared Resource | Computing for Arts + Sciences
Vera Bradley Factory Outlet Sunbury Products
Pixel Combat Unblocked
Movies - EPIC Theatres
Cvs Sport Physicals
Mercedes W204 Belt Diagram
Mia Malkova Bio, Net Worth, Age & More - Magzica
'Conan Exiles' 3.0 Guide: How To Unlock Spells And Sorcery
Teenbeautyfitness
Where Can I Cash A Huntington National Bank Check
Topos De Bolos Engraçados
Sand Castle Parents Guide
Gregory (Five Nights at Freddy's)
Grand Valley State University Library Hours
Hello – Cornerstone Chapel
Stoughton Commuter Rail Schedule
Nfsd Web Portal
Selly Medaline
Latest Posts
Article information

Author: Virgilio Hermann JD

Last Updated:

Views: 5891

Rating: 4 / 5 (41 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Virgilio Hermann JD

Birthday: 1997-12-21

Address: 6946 Schoen Cove, Sipesshire, MO 55944

Phone: +3763365785260

Job: Accounting Engineer

Hobby: Web surfing, Rafting, Dowsing, Stand-up comedy, Ghost hunting, Swimming, Amateur radio

Introduction: My name is Virgilio Hermann JD, I am a fine, gifted, beautiful, encouraging, kind, talented, zealous person who loves writing and wants to share my knowledge and understanding with you.