F&C Investment Trust | Dividends (2024)

Overview Performance Portfolio ESG Dividends Charges Gearing Research Announcements Management Documents Invest Engage

Data as at: 07/03/2024

Dividend frequency

Quarterly

Dividend policy

The revenue account of is managed with the objective of continuing its record of delivering a rising income stream in real terms for shareholders. Prudent use of revenue reserves established over many decades is made whenever necessary to help meet any revenue shortfall. Dividends can also be paid from capital reserves although the Board has no current need or intention of doing so. The Company pays dividend quarterly.

Dividend declared months

Mar, Jun, Sep, Dec

Dividend cover (revenue reserves) (years) Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.42 97.46 5.36 1.37

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Dividend type Special dividend Financial year
04/01/2024 01/02/2024 3.400 Income No 2023
05/10/2023 01/11/2023 3.400 Income No 2023
29/06/2023 01/08/2023 3.400 Income No 2023
10/04/2023 11/05/2023 3.900 Income No 2022
05/01/2023 01/02/2023 3.200 Income No 2022
06/10/2022 01/11/2022 3.200 Income No 2022
30/06/2022 01/08/2022 3.200 Income No 2022
07/04/2022 10/05/2022 3.800 Income No 2021
06/01/2022 01/02/2022 3.000 Income No 2021
07/10/2021 01/11/2021 3.000 Income No 2021
15/07/2021 02/08/2021 3.000 Income No 2021
15/04/2021 13/05/2021 3.400 Income No 2020
07/01/2021 01/02/2021 2.900 Income No 2020
08/10/2020 02/11/2020 2.900 Income No 2020
16/07/2020 03/08/2020 2.900 Income No 2020
16/04/2020 13/05/2020 2.900 Income No 2019
02/01/2020 31/01/2020 2.900 Income No 2019
03/10/2019 01/11/2019 2.900 Income No 2019
04/07/2019 01/08/2019 2.900 Income No 2019
04/04/2019 08/05/2019 2.800 Income No 2018
03/01/2019 01/02/2019 2.800 Income No 2018
04/10/2018 01/11/2018 2.700 Income No 2018
05/07/2018 01/08/2018 2.700 Income No 2018
29/03/2018 01/05/2018 2.700 Income No 2017
04/01/2018 01/02/2018 2.700 Income No 2017
28/09/2017 01/11/2017 2.500 Income No 2017
06/07/2017 01/08/2017 2.500 Income No 2017
30/03/2017 02/05/2017 2.700 Income No 2016
05/01/2017 01/02/2017 2.450 Income No 2016
29/09/2016 01/11/2016 2.350 Income No 2016
30/06/2016 01/08/2016 2.350 Income No 2016
31/03/2016 03/05/2016 2.700 Income No 2015
07/01/2016 01/02/2016 2.300 Income No 2015
01/10/2015 02/11/2015 2.300 Income No 2015
02/07/2015 03/08/2015 2.300 Income No 2015
26/03/2015 01/05/2015 2.700 Income No 2014
02/01/2015 02/02/2015 2.200 Income No 2014
01/10/2014 03/11/2014 2.200 Income No 2014
02/07/2014 01/08/2014 2.200 Income No 2014
26/03/2014 01/05/2014 2.700 Income No 2013
31/12/2013 03/02/2014 2.100 Income No 2013
02/10/2013 01/11/2013 2.100 Income No 2013
10/07/2013 01/08/2013 2.100 Income No 2013
03/04/2013 01/05/2013 2.500 Income No 2012
09/01/2013 01/02/2013 2.000 Income No 2012
08/08/2012 07/09/2012 4.000 Income No 2012
11/04/2012 11/05/2012 4.100 Income No 2011
10/08/2011 09/09/2011 3.000 Income No 2011
13/04/2011 09/05/2011 3.750 Income No 2010
11/08/2010 09/09/2010 3.000 Income No 2010
17/03/2010 31/03/2010 3.650 Income No 2009
05/08/2009 09/09/2009 3.000 Income No 2009
18/03/2009 08/05/2009 3.450 Income No 2008
06/08/2008 09/09/2008 3.000 Income No 2008
19/03/2008 08/05/2008 3.150 Income No 2007
08/08/2007 11/09/2007 2.700 Income No 2007
14/03/2007 09/05/2007 2.850 Income No 2006
02/08/2006 11/09/2006 2.450 Income No 2006
05/04/2006 24/05/2006 2.550 Income No 2005
03/08/2005 12/09/2005 2.200 Income No 2005
02/03/2005 24/02/2005 0.200 Income Yes 2004
02/03/2005 09/05/2005 2.100 Income No 2004
11/08/2004 17/09/2004 1.900 Income No 2004
10/03/2004 17/05/2004 1.900 Income No 2003
13/08/2003 19/09/2003 1.800 Income No 2003
12/03/2003 08/05/2003 2.450 Income No 2002
14/08/2002 20/09/2002 1.050 Income No 2002
13/03/2002 09/05/2002 2.300 Income No 2001
29/08/2001 01/10/2001 1.000 Income No 2001
21/03/2001 10/05/2001 2.150 Income No 2000
21/08/2000 02/10/2000 0.950 Income No 2000
06/03/2000 11/05/2000 2.000 Income No 1999
23/08/1999 01/10/1999 0.900 Income No 1999
08/03/1999 26/04/1999 1.910 Income No 1998
24/08/1998 02/10/1998 0.860 Income No 1998
30/03/1998 27/04/1998 1.710 Income No 1997
26/08/1997 03/10/1997 0.800 Income No 1997
01/04/1997 28/04/1997 1.580 Income No 1996
27/08/1996 04/10/1996 0.700 Income No 1996
01/04/1996 29/04/1996 1.437 Income No 1995
21/08/1995 06/10/1995 0.630 Income No 1995
20/03/1995 28/04/1995 1.279 Income No 1994
22/08/1994 03/10/1994 0.600 Income No 1994
14/03/1994 14/04/1994 1.185 Income No 1993
16/08/1993 01/10/1993 0.575 Income No 1993
15/03/1993 15/04/1993 1.115 Income No 1992
24/08/1992 01/10/1992 0.560 Income No 1992
09/03/1992 03/04/1992 1.060 Income No 1991
02/09/1991 01/10/1991 0.535 Income No 1991
11/03/1991 10/04/1991 0.950 Income No 1990
20/08/1990 01/10/1990 0.500 Income No 1990
12/03/1990 12/04/1990 0.900 Income No 1989
14/08/1989 02/10/1989 0.400 Income No 1989
27/02/1989 13/04/1989 0.770 Income No 1988
15/08/1988 03/10/1988 0.360 Income No 1988
11/03/1988 11/03/1988 0.680 Income No 1987
24/08/1987 24/08/1987 0.300 Income No 1987
09/03/1987 09/03/1987 0.580 Income No 1986
01/09/1986 01/09/1986 0.265 Income No 1986
10/03/1986 10/03/1986 0.495 Income No 1985
02/09/1985 02/09/1985 0.240 Income No 1985
11/03/1985 11/03/1985 0.419 Income No 1984
13/08/1984 13/08/1984 0.219 Income No 1984
27/02/1984 27/02/1984 0.407 Income No 1983
15/08/1983 15/08/1983 0.187 Income No 1983
07/03/1983 07/03/1983 0.373 Income No 1982
16/08/1982 16/08/1982 0.187 Income No 1982
01/03/1982 01/03/1982 0.353 Income No 1981
10/08/1981 10/08/1981 0.156 Income No 1981
02/03/1981 02/03/1981 0.305 Income No 1980
11/08/1980 11/08/1980 0.156 Income No 1980
25/02/1980 25/02/1980 0.244 Income No 1979
13/08/1979 13/08/1979 0.125 Income No 1979
26/02/1979 26/02/1979 0.205 Income No 1978
21/08/1978 21/08/1978 0.078 Income No 1978
27/02/1978 27/02/1978 0.173 Income No 1977
22/08/1977 22/08/1977 0.062 Income No 1977
28/02/1977 28/02/1977 0.128 Income No 1976
23/08/1976 23/08/1976 0.053 Income No 1976
23/02/1976 23/02/1976 0.111 Income No 1975
22/08/1975 22/08/1975 0.050 Income No 1975
24/02/1975 24/02/1975 0.101 Income No 1974
19/08/1974 19/08/1974 0.050 Income No 1974
25/02/1974 25/02/1974 0.091 Income No 1973
30/07/1973 30/07/1973 0.049 Income No 1973
26/02/1973 26/02/1973 0.076 Income No 1972
29/07/1972 31/07/1972 0.043 Income No 1972

Scroll

F&C Investment Trust | Dividends (2) Data provided by Morningstar.

F&C Investment Trust | Dividends (3) Company documents provided by FE fundinfo.

F&C Investment Trust | Dividends (2024)

FAQs

What does F&C investment trust plc do? ›

The Trust's objective is to achieve long-term capital growth by investing principally in the equity securities of quoted technology companies on a worldwide basis.

What is the income of the F&C? ›

Year on year F&C Investment Trust grew revenues -- from -442.52m to 583.25m while net income improved from a loss of 491.38m to a gain of 532.84m.

Is F&C a good investment? ›

F&C is one of the Association of Investment Companies' dividend heroes because it has successfully increased its annual distributions for 53 years in a row. Despite this, the shares only have a modest yield of 1.4%, which reflects the fund's balanced approach that seeks to generate both income and capital growth.

What is the yield of F&C? ›

The current F&C Investment Trust dividend yield is 1.46%.

Top Articles
A Look into the California Knife Laws
How to Manually Install Python Packages? - GeeksforGeeks
Chatiw.ib
How To Be A Reseller: Heather Hooks Is Hooked On Pickin’ - Seeking Connection: Life Is Like A Crossword Puzzle
2024 Fantasy Baseball: Week 10 trade values chart and rest-of-season rankings for H2H and Rotisserie leagues
Gore Videos Uncensored
Tx Rrc Drilling Permit Query
craigslist: south coast jobs, apartments, for sale, services, community, and events
Emmalangevin Fanhouse Leak
GAY (and stinky) DOGS [scat] by Entomb
charleston cars & trucks - by owner - craigslist
The Banshees Of Inisherin Showtimes Near Regal Thornton Place
Available Training - Acadis® Portal
5 high school volleyball stars of the week: Sept. 17 edition
How Much Are Tb Tests At Cvs
Conscious Cloud Dispensary Photos
Bend Pets Craigslist
Sni 35 Wiring Diagram
Scotchlas Funeral Home Obituaries
Huntersville Town Billboards
How To Level Up Roc Rlcraft
ELT Concourse Delta: preparing for Module Two
Concordia Apartment 34 Tarkov
Music Go Round Music Store
Selfservice Bright Lending
Melissababy
Military life insurance and survivor benefits | USAGov
F45 Training O'fallon Il Photos
Fleet Farm Brainerd Mn Hours
Https E22 Ultipro Com Login Aspx
Anonib Oviedo
Hefkervelt Blog
Jayme's Upscale Resale Abilene Photos
Claio Rotisserie Menu
Dell 22 FHD-Computermonitor – E2222H | Dell Deutschland
Missing 2023 Showtimes Near Grand Theatres - Bismarck
Rogold Extension
Goodwill Thrift Store & Donation Center Marietta Photos
Has any non-Muslim here who read the Quran and unironically ENJOYED it?
Telugu Moviez Wap Org
Luvsquad-Links
Giovanna Ewbank Nua
Royals Yankees Score
Wordle Feb 27 Mashable
Atu Bookstore Ozark
Gt500 Forums
Okta Login Nordstrom
Urban Airship Acquires Accengage, Extending Its Worldwide Leadership With Unmatched Presence Across Europe
Epower Raley's
Coldestuknow
Escape From Tarkov Supply Plans Therapist Quest Guide
Latest Posts
Article information

Author: Msgr. Benton Quitzon

Last Updated:

Views: 5863

Rating: 4.2 / 5 (43 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Msgr. Benton Quitzon

Birthday: 2001-08-13

Address: 96487 Kris Cliff, Teresiafurt, WI 95201

Phone: +9418513585781

Job: Senior Designer

Hobby: Calligraphy, Rowing, Vacation, Geocaching, Web surfing, Electronics, Electronics

Introduction: My name is Msgr. Benton Quitzon, I am a comfortable, charming, thankful, happy, adventurous, handsome, precious person who loves writing and wants to share my knowledge and understanding with you.