Friday practice recap
FP1
Lando Norris headlined the first of the two Friday sessions, as a lengthy red flag cut around 25 minutes from the overall running following a kerb issue at Turn 16.
Oscar Piastri, who had suffered with a powertrain issue, was able to collect a fix during that time to minimise his lost track time.
1
-
4
1 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cla | Driver | # | Chassis | Engine | Laps | Time | Interval | Tyres | km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | L. Norris McLaren | 4 | McLaren | Mercedes | 19 | 1'42.704 | S | 210.418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | O. Piastri McLaren | 81 | McLaren | Mercedes | 14 | +0.310 1'43.014 | 0.310 | S | 209.785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | C. Leclerc Ferrari | 16 | Ferrari | Ferrari | 17 | +0.552 1'43.256 | 0.242 | S | 209.293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | G. Russell Mercedes | 63 | Mercedes | Mercedes | 16 | +0.553 1'43.257 | 0.001 | S | 209.291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | A. Albon Williams | 23 | Williams | Mercedes | 17 | +0.859 1'43.563 | 0.306 | S | 208.672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Y. Tsunoda Red Bull Racing | 22 | Red Bull | Red Bull | 16 | +1.034 1'43.738 | 0.175 | S | 208.320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View full results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP2
Lewis Hamilton went quickest, citing a breakthrough in his braking set-up. Leclerc helped his team-mate test out the effect of a tow at the start of the lap, leading to a 0.074s difference.
McLaren faced difficulties as Lando Norris' rear end clouted the Turn 4 wall and broke his suspension, while Oscar Piastri was lucky not to do similar as the softer Tecpro at Turn 15 absorbed the impact.
1
-
4
1 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cla | Driver | # | Chassis | Engine | Laps | Time | Interval | Tyres | km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | L. Hamilton Ferrari | 44 | Ferrari | Ferrari | 21 | 1'41.293 | S | 213.349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | C. Leclerc Ferrari | 16 | Ferrari | Ferrari | 23 | +0.074 1'41.367 | 0.074 | S | 213.193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | G. Russell Mercedes | 63 | Mercedes | Mercedes | 19 | +0.477 1'41.770 | 0.403 | S | 212.349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | A. Antonelli Mercedes | 12 | Mercedes | Mercedes | 22 | +0.486 1'41.779 | 0.009 | S | 212.330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | O. Bearman Haas F1 Team | 87 | Haas | Ferrari | 23 | +0.598 1'41.891 | 0.112 | M | 212.097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | M. Verstappen Red Bull Racing | 1 | Red Bull | Red Bull | 22 | +0.609 1'41.902 | 0.011 | S | 212.074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View full results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Leclerc, Ferrari, Lewis Hamilton, Ferrari
Photo by: Bryn Lennon / Formula 1 / Getty Images