Fidelity Contra Fund dividends | Digrin (2024)

  • Dividends
  • Price
  • DGR
  • Splits

New to Digrin? See what a Digrin managed dividend portfolio looks like.

Last dividend for Fidelity Contra Fund (FCNTX) as of Sept. 13, 2024 is 0.01 USD. The forward dividend yield for FCNTX as of Sept. 13, 2024 is 0.13%. Average dividend growth rate for stock Fidelity Contra Fund (FCNTX) for past three years is -23.42%.

Dividend history for stock FCNTX (Fidelity Contra Fund) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.

Fidelity Contra Fund Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-02-16 2024-02-20 0.0130 USD (-97.39%) 18.44 USD 18.44 USD
2023-12-08 2023-12-11 0.4990 USD (168.28%) 15.84 USD 15.84 USD
2023-02-10 2023-02-13 0.1860 USD (-84.75%) 12.55 USD 12.55 USD
2022-12-09 2022-12-12 1.2200 USD (467.44%) 12.14 USD 12.32 USD
2022-02-04 2022-02-07 0.2150 USD 14.52 USD 16.17 USD
2022-01-04 2022-01-07 0.2150 USD (-86.79%) 15.26 USD 17.22 USD
2021-12-10 2021-12-13 1.6270 USD (306.75%) 16.62 USD 18.76 USD
2021-02-12 2021-02-16 0.4000 USD (-67.90%) 17.34 USD 17.34 USD
2020-12-11 2020-12-14 1.2460 USD (1184.54%) 15.89 USD 16.26 USD
2020-02-07 2020-02-10 0.0970 USD (-79.09%) 13.07 USD 14.40 USD
2019-12-13 2019-12-16 0.4640 USD (337.74%) 12.08 USD 13.39 USD
2019-02-08 2019-02-11 0.1060 USD (-87.09%) 10.41 USD 11.94 USD
2018-12-07 2018-12-10 0.8210 USD (341.87%) 9.86 USD 11.41 USD
2018-02-09 2018-02-12 0.1858 USD (-72.98%) 9.86 USD 12.22 USD
2017-12-08 2017-12-11 0.6877 USD (917.31%) 7.90 USD 12.19 USD
2017-02-10 2017-02-13 0.0676 USD (-78.30%) 6.41 USD 10.46 USD
2016-12-09 2016-12-12 0.3115 USD (389.01%) 6.10 USD 10.01 USD
2016-02-05 2016-02-08 0.0637 USD (-85.26%) 5.21 USD 8.81 USD
2015-12-11 2015-12-14 0.4321 USD (354.84%) 5.73 USD 9.76 USD
2015-02-06 2015-02-09 0.0950 USD (-84.61%) 6.76 USD 9.79 USD
2014-12-15 2014-12-15 0.6171 USD (2358.57%) 5.46 USD 9.80 USD
2014-12-12 0.0251 USD (-74.12%) 5.36 USD 9.62 USD
2014-02-10 2014-02-10 0.0970 USD 5.14 USD 9.82 USD
2014-02-07 0.0970 USD (-85.55%) 6.05 USD 9.42 USD
2013-12-16 2013-12-16 0.6715 USD (5065.38%) 4.98 USD 9.61 USD
2013-12-13 0.0130 USD (-82.55%) 4.80 USD 9.26 USD
2013-02-11 2013-02-11 0.0745 USD 3.91 USD 8.09 USD
2013-02-08 0.0745 USD (-10.99%) 4.82 USD 8.13 USD
2012-12-17 2012-12-17 0.0837 USD (296.68%) 3.72 USD 7.76 USD
2012-12-14 0.0211 USD (5175%) 3.67 USD 7.67 USD
2011-12-28 0.0004 USD (-95.92%) 3.18 USD 6.71 USD
2011-12-19 2011-12-19 0.0098 USD (216.13%) 3.20 USD 6.75 USD
2011-12-16 0.0031 USD (-63.53%) 3.12 USD 6.59 USD
2011-02-07 2011-02-07 0.0085 USD 3.35 USD 7.09 USD
2011-02-04 0.0085 USD (-72.04%) 4.05 USD 6.98 USD
2010-12-20 2010-12-20 0.0304 USD 3.20 USD 6.77 USD
2010-12-17 0.0304 USD (237.78%) 3.91 USD 6.75 USD
2010-02-08 2010-02-08 0.0090 USD (800%) 2.69 USD 5.71 USD
2010-02-05 0.0010 USD (-94.54%) 2.59 USD 5.50 USD
2009-12-21 2009-12-21 0.0183 USD (86.73%) 2.74 USD 5.83 USD
2009-12-18 0.0098 USD (553.33%) 2.68 USD 5.70 USD
2009-02-17 2009-02-17 0.0015 USD 1.85 USD 3.96 USD
2009-02-13 0.0015 USD (-92.86%) 2.01 USD 4.30 USD
2008-12-29 2008-12-29 0.0210 USD 2.12 USD 4.53 USD
2008-12-26 0.0210 USD (-67.69%) 2.05 USD 4.39 USD
2008-02-11 2008-02-11 0.0650 USD 3.04 USD 6.53 USD
2008-02-08 0.0650 USD (-84.71%) 3.65 USD 6.39 USD
2007-12-31 2007-12-31 0.4250 USD (865.91%) 3.37 USD 7.31 USD
2007-12-28 0.0440 USD (-34.33%) 3.40 USD 7.37 USD
2007-02-05 2007-02-05 0.0670 USD 2.81 USD 6.46 USD
2007-02-02 0.0670 USD (-88.04%) 3.54 USD 6.63 USD
2006-12-26 2006-12-26 0.5600 USD (1335.90%) 2.81 USD 6.52 USD
2006-12-22 0.0390 USD (-69.53%) 2.79 USD 6.47 USD
2006-02-06 2006-02-06 0.1280 USD 2.59 USD 6.52 USD
2006-02-03 0.1280 USD (456.52%) 3.20 USD 6.57 USD
2005-12-23 0.0230 USD (2200%) 2.55 USD 6.55 USD
2005-02-07 2005-02-07 0.0010 USD 2.21 USD 5.77 USD
2005-02-04 0.0010 USD (-71.43%) 2.67 USD 5.69 USD
2004-12-27 2004-12-27 0.0035 USD 2.17 USD 5.67 USD
2004-12-23 0.0035 USD (250%) 2.16 USD 5.65 USD
2004-02-09 2004-02-09 0.0010 USD 1.95 USD 5.09 USD
2004-02-06 0.0010 USD (-75%) 1.92 USD 5.03 USD
2003-12-29 2003-12-29 0.0040 USD 1.89 USD 4.94 USD
2003-12-26 0.0040 USD (-20%) 1.86 USD 4.86 USD
2002-12-27 0.0050 USD (-97.83%) 1.46 USD 3.84 USD
2002-06-07 0.2300 USD (945.45%) 1.66 USD 4.35 USD
2001-12-28 0.0220 USD (-95.92%) 1.55 USD 4.30 USD
2001-01-02 2001-01-02 0.5390 USD (2145.83%) 1.70 USD 4.72 USD
2000-12-29 0.0240 USD (-83.67%) 1.77 USD 4.92 USD
2000-02-07 2000-02-07 0.1470 USD 1.92 USD 5.91 USD
2000-02-04 0.1470 USD (425%) 2.34 USD 5.87 USD
1999-12-22 0.0280 USD (-46.15%) 1.83 USD 5.77 USD
1999-02-05 0.0520 USD (73.33%) 1.90 USD 5.75 USD
1998-12-31 0.0300 USD (328.57%) 1.51 USD 5.67 USD
1998-02-06 1998-02-09 0.0070 USD (-80%) 1.45 USD 4.78 USD
1997-12-26 1998-01-02 0.0350 USD (-50.70%) 1.11 USD 4.49 USD
1997-02-07 0.0710 USD (86.84%) 1.18 USD 4.25 USD
1996-12-20 0.0380 USD (-81%) 0.94 USD 4.21 USD
1996-02-02 0.2000 USD (2122.22%) 0.97 USD 3.70 USD
1995-12-22 0.0090 USD (-59.09%) 0.76 USD 3.77 USD
1994-02-04 0.0220 USD (29.41%) 0.71 USD 3.11 USD
1993-12-17 0.0170 USD (1600%) 0.56 USD 3.03 USD
1993-02-05 0.0010 USD (-95%) 0.49 USD 2.86 USD
1992-12-18 0.0200 USD (-69.23%) 0.46 USD 2.72 USD
1992-02-07 0.0650 USD (490.91%) 0.52 USD 2.63 USD
1991-12-20 0.0110 USD (22.22%) 0.37 USD 2.34 USD
1990-12-21 0.0090 USD (-64%) 0.26 USD 1.73 USD
1989-12-14 0.0250 USD (-21.88%) 0.25 USD 1.67 USD
1988-12-15 0.0320 USD (146.15%) 0.17 USD 1.25 USD
1986-12-29 0.0130 USD (8.33%) 0.15 USD 1.13 USD
1986-02-10 0.0120 USD (-52%) 0.15 USD 1.15 USD
1985-12-23 0.0250 USD (-13.79%) 0.16 USD 1.20 USD
1984-12-17 0.0290 USD (-35.56%) 0.12 USD 0.95 USD
1983-12-19 0.0450 USD (-10%) 0.16 USD 1.24 USD
1982-12-20 0.0500 USD (-20.63%) 0.13 USD 1.09 USD
1981-12-14 0.0630 USD (23.53%) 0.13 USD 1.12 USD
1980-12-15 0.0510 USD 0.14 USD 1.27 USD

FCNTX

Price: $20.19

52 week price:

14.50

20.96

5-year range yield:

0.14%

20.09%

Forward Dividend Yield: 0.13%

Dividend Per Share: 0.03 USD

Exchange: NAS

Market Capitalization: 122.8 billion

Average Dividend Frequency: 2

Years Paying Dividends: 37

DGR3: -23.42%

DGR5: 16.73%

DGR10: 14.78%

DGR20: 30.00%

Links:

Fidelity Contra Fund dividends | Digrin (2024)
Top Articles
Why Warren Buffett thinks the power of compound interest is the key to his success
Judgment Proof Vs Bankruptcy | Bankruptcy Learning Center
It may surround a charged particle Crossword Clue
Citibank Branch Locations In Orlando Florida
Kokichi's Day At The Zoo
Immobiliare di Felice| Appartamento | Appartamento in vendita Porto San
Meer klaarheid bij toewijzing rechter
Meg 2: The Trench Showtimes Near Phoenix Theatres Laurel Park
Strange World Showtimes Near Amc Braintree 10
Bme Flowchart Psu
Ap Chem Unit 8 Progress Check Mcq
Nonuclub
454 Cu In Liters
‘Accused: Guilty Or Innocent?’: A&E Delivering Up-Close Look At Lives Of Those Accused Of Brutal Crimes
Summer Rae Boyfriend Love Island – Just Speak News
U Arizona Phonebook
ZURU - XSHOT - Insanity Mad Mega Barrel - Speelgoedblaster - Met 72 pijltjes | bol
Diakimeko Leaks
Ups Drop Off Newton Ks
2021 Volleyball Roster
Wsbtv Fish And Game Report
Chicago Based Pizza Chain Familiarly
Local Collector Buying Old Motorcycles Z1 KZ900 KZ 900 KZ1000 Kawasaki - wanted - by dealer - sale - craigslist
Receptionist Position Near Me
Shauna's Art Studio Laurel Mississippi
The value of R in SI units is _____?
Ourhotwifes
Appleton Post Crescent Today's Obituaries
Great Clips On Alameda
Www Violationinfo Com Login New Orleans
Appraisalport Com Dashboard /# Orders
Craigs List Stockton
Leatherwall Ll Classifieds
Greater Keene Men's Softball
Ktbs Payroll Login
NHL training camps open with Swayman's status with the Bruins among the many questions
Dee Dee Blanchard Crime Scene Photos
Dcilottery Login
Natasha Tosini Bikini
Quiktrip Maple And West
Tom Kha Gai Soup Near Me
Bismarck Mandan Mugshots
Is My Sister Toxic Quiz
Pilot Travel Center Portersville Photos
sin city jili
Ret Paladin Phase 2 Bis Wotlk
7 National Titles Forum
Latest Posts
Article information

Author: Annamae Dooley

Last Updated:

Views: 6102

Rating: 4.4 / 5 (45 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Annamae Dooley

Birthday: 2001-07-26

Address: 9687 Tambra Meadow, Bradleyhaven, TN 53219

Phone: +9316045904039

Job: Future Coordinator

Hobby: Archery, Couponing, Poi, Kite flying, Knitting, Rappelling, Baseball

Introduction: My name is Annamae Dooley, I am a witty, quaint, lovely, clever, rich, sparkling, powerful person who loves writing and wants to share my knowledge and understanding with you.