iSHARES CORE SP 500 IDX ETF CAD dividends (2024)

New to Digrin? See what a Digrin managed dividend portfolio looks like.

Last dividend for iSHARES CORE SP 500 IDX ETF CAD (XSP.TO) as of Sept. 16, 2024 is 0.28 CAD. The forward dividend yield for XSP.TO as of Sept. 16, 2024 is 0.95%. Average dividend growth rate for stock iSHARES CORE SP 500 IDX ETF CAD (XSP.TO) for past three years is 8.05%.

Dividend history for stock XSP.TO (iSHARES CORE SP 500 IDX ETF CAD) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

iSHARES CORE SP 500 IDX ETF CAD Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-06-25 2024-06-28 0.2800 CAD (-17.72%) 57.05 CAD 57.05 CAD
2023-12-28 2024-01-04 0.3403 CAD (37.22%) 48.48 CAD 48.48 CAD
2023-06-26 2023-06-30 0.2480 CAD (-23.81%) 45.69 CAD 45.69 CAD
2022-12-29 2023-01-05 0.3255 CAD (39.70%) 40.56 CAD 40.78 CAD
2022-06-24 2022-06-30 0.2330 CAD (-19.15%) 41.26 CAD 41.82 CAD
2021-12-30 2022-01-06 0.2882 CAD (28.66%) 50.24 CAD 51.21 CAD
2021-06-24 2021-06-30 0.2240 CAD (-16.39%) 45.99 CAD 47.14 CAD
2020-12-30 2021-01-06 0.2679 CAD (2.64%) 40.08 CAD 41.29 CAD
2020-06-24 2020-06-30 0.2610 CAD (-29.61%) 32.78 CAD 33.99 CAD
2019-12-30 2020-01-06 0.3708 CAD (50.73%) 34.93 CAD 36.49 CAD
2019-06-19 2019-06-28 0.2460 CAD (-14.14%) 31.63 CAD 33.40 CAD
2018-12-28 2019-01-04 0.2865 CAD (25.66%) 26.85 CAD 28.56 CAD
2018-06-25 2018-06-29 0.2280 CAD (-10.09%) 29.35 CAD 31.54 CAD
2017-12-28 2018-01-04 0.2536 CAD (31.40%) 29.00 CAD 31.40 CAD
2017-06-23 2017-06-30 0.1930 CAD (-15.31%) 26.19 CAD 28.59 CAD
2016-12-28 2017-01-05 0.2279 CAD (4.35%) 24.03 CAD 26.41 CAD
2016-06-15 2016-06-30 0.2184 CAD (-11.79%) 21.97 CAD 24.36 CAD
2015-12-29 2016-01-06 0.2476 CAD (31.21%) 21.93 CAD 24.54 CAD
2015-06-17 2015-06-30 0.1887 CAD (-3.23%) 22.03 CAD 24.91 CAD
2014-12-29 2015-01-06 0.1950 CAD (13.50%) 21.76 CAD 24.80 CAD
2014-06-18 2014-06-30 0.1718 CAD (-4.98%) 20.12 CAD 23.12 CAD
2013-12-27 2014-01-06 0.1808 CAD (40.48%) 18.74 CAD 21.70 CAD
2013-06-19 2013-06-28 0.1287 CAD (-86.49%) 16.43 CAD 19.19 CAD
2012-12-24 2013-01-03 0.9524 CAD (814.01%) 14.20 CAD 16.70 CAD
2012-06-22 2012-06-29 0.1042 CAD (-27.18%) 13.14 CAD 15.62 CAD
2011-12-23 2012-01-04 0.1431 CAD (54.70%) 12.36 CAD 14.79 CAD
2011-06-24 2011-06-30 0.0925 CAD (-19.50%) 12.38 CAD 14.96 CAD
2010-12-24 2010-12-31 0.1149 CAD (26.54%) 12.24 CAD 14.89 CAD
2010-06-25 2010-06-30 0.0908 CAD (-10.72%) 10.42 CAD 12.77 CAD
2009-12-24 2009-12-31 0.1017 CAD (11.39%) 10.85 CAD 13.40 CAD
2009-06-25 2009-06-30 0.0913 CAD (-8.52%) 8.86 CAD 11.03 CAD
2008-12-24 2008-12-31 0.0998 CAD (-20.98%) 8.78 CAD 10.96 CAD
2008-06-25 2008-06-30 0.1263 CAD (-48.97%) 13.42 CAD 16.85 CAD
2007-12-24 2007-12-31 0.2475 CAD (305.74%) 15.06 CAD 19.05 CAD
2006-12-22 2006-12-29 0.0610 CAD 14.27 CAD 18.29 CAD

XSP.TO

Price: CA$58.76

52 week price:

Dividend Yield: 0.01%

5-year range yield:

Forward Dividend Yield: 0.95%

Payout Ratio: 26.39%

Payout Ratio Range:

26.39%

32.07%

Dividend Per Share: 0.56 CAD

Earnings Per Share: 2.12 CAD

P/E Ratio: 27.17

Exchange: TOR

Sector: Miscellaneous

Industry: Investment Trusts/Mutual Funds

Volume: 241000

Market Capitalization: 8.3 billion

Average Dividend Frequency: 2

Years Paying Dividends: 19

DGR3: 8.05%

DGR5: 4.13%

DGR10: 6.62%

Links:

iSHARES CORE SP 500 IDX ETF CAD dividends (2024)
Top Articles
Diff Summary
Smart Contract Developer Salary - Sep 2024
Lamb Funeral Home Obituaries Columbus Ga
Sarah F. Tebbens | people.wright.edu
Horoscopes and Astrology by Yasmin Boland - Yahoo Lifestyle
Melfme
Turbocharged Cars
2135 Royalton Road Columbia Station Oh 44028
Guardians Of The Galaxy Vol 3 Full Movie 123Movies
Superhot Unblocked Games
Pvschools Infinite Campus
Lonadine
Classic Lotto Payout Calculator
Curtains - Cheap Ready Made Curtains - Deconovo UK
2016 Ford Fusion Belt Diagram
Apus.edu Login
Wisconsin Women's Volleyball Team Leaked Pictures
History of Osceola County
Zoe Mintz Adam Duritz
Scout Shop Massapequa
Finalize Teams Yahoo Fantasy Football
Project, Time & Expense Tracking Software for Business
Doki The Banker
Bento - A link in bio, but rich and beautiful.
Pawn Shop Moline Il
Catchvideo Chrome Extension
Access a Shared Resource | Computing for Arts + Sciences
Umn Biology
Albertville Memorial Funeral Home Obituaries
417-990-0201
Promatch Parts
Scat Ladyboy
Persona 4 Golden Taotie Fusion Calculator
Foolproof Module 6 Test Answers
American Bully Xxl Black Panther
Boggle BrainBusters: Find 7 States | BOOMER Magazine
Cl Bellingham
Oxford Alabama Craigslist
Nearest Ups Office To Me
Why I’m Joining Flipboard
Craigs List Palm Springs
Mid America Irish Dance Voy
About My Father Showtimes Near Amc Rockford 16
Best GoMovies Alternatives
Unveiling Gali_gool Leaks: Discoveries And Insights
Blackwolf Run Pro Shop
Actress Zazie Crossword Clue
Quest Diagnostics Mt Morris Appointment
Buildapc Deals
Unit 4 + 2 - Concrete and Clay: The Complete Recordings 1964-1969 - Album Review
Hcs Smartfind
Who We Are at Curt Landry Ministries
Latest Posts
Article information

Author: Duane Harber

Last Updated:

Views: 5708

Rating: 4 / 5 (71 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Duane Harber

Birthday: 1999-10-17

Address: Apt. 404 9899 Magnolia Roads, Port Royceville, ID 78186

Phone: +186911129794335

Job: Human Hospitality Planner

Hobby: Listening to music, Orienteering, Knapping, Dance, Mountain biking, Fishing, Pottery

Introduction: My name is Duane Harber, I am a modern, clever, handsome, fair, agreeable, inexpensive, beautiful person who loves writing and wants to share my knowledge and understanding with you.