NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James L. James | 3/29/2024 | LAL | @ | IND | 35 | 16 | 10 | 8 | 6 | 12 | 50.0 | 3 | 0.0 | 4 | 4 | 100.0 | 58.1 | 1 | 9 | 5 | 1 | -13 | ||||
2 | LeBron James L. James | 3/24/2024 | LAL | vs | IND | 38 | 26 | 5 | 10 | 1 | 1 | 8 | 19 | 42.1 | 2 | 4 | 50.0 | 8 | 8 | 100.0 | 57.7 | 1 | 4 | 3 | 1 | +12 | |
3 | LeBron James L. James | 2/2/2023 | LAL | @ | IND | 33 | 26 | 7 | 7 | 11 | 19 | 57.9 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 65.4 | 2 | 5 | 3 | 1 | -4 | |||
4 | LeBron James L. James | 11/28/2022 | LAL | vs | IND | 36 | 21 | 7 | 3 | 1 | 8 | 22 | 36.4 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 45.0 | 1 | 6 | 1 | 1 | -7 | ||
5 | LeBron James L. James | 1/19/2022 | LAL | vs | IND | 37 | 30 | 12 | 5 | 2 | 11 | 22 | 50.0 | 3 | 7 | 42.9 | 5 | 7 | 71.4 | 59.8 | 1 | 11 | 3 | 1 | -20 | ||
6 | LeBron James L. James | 11/24/2021 | LAL | @ | IND | 43 | 39 | 5 | 6 | 1 | 2 | 13 | 29 | 44.8 | 5 | 12 | 41.7 | 8 | 9 | 88.9 | 59.2 | 5 | 2 | 2 | -3 | ||
7 | LeBron James L. James | 5/15/2021 | LAL | @ | IND | 28 | 24 | 7 | 8 | 11 | 22 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 52.4 | 3 | 4 | 4 | 2 | +7 | |||
8 | LeBron James L. James | 3/12/2021 | LAL | vs | IND | 34 | 18 | 3 | 10 | 1 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 7 | 11 | 63.6 | 50.4 | 3 | 3 | 4 | +11 | |||
9 | LeBron James L. James | 8/8/2020 | LAL | @ | IND | 35 | 31 | 8 | 7 | 1 | 13 | 24 | 54.2 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 58.2 | 1 | 7 | 1 | 4 | +13 | ||
10 | LeBron James L. James | 12/17/2019 | LAL | @ | IND | 35 | 20 | 9 | 9 | 8 | 20 | 40.0 | 6 | 0.0 | 4 | 8 | 50.0 | 42.5 | 1 | 8 | 5 | 2 | -9 | ||||
11 | LeBron James L. James | 2/5/2019 | LAL | @ | IND | 30 | 18 | 7 | 9 | 1 | 7 | 12 | 58.3 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 67.6 | 7 | 6 | 1 | -17 | |||
12 | LeBron James L. James | 11/29/2018 | LAL | vs | IND | 38 | 38 | 9 | 7 | 2 | 15 | 27 | 55.6 | 2 | 7 | 28.6 | 6 | 10 | 60.0 | 60.5 | 1 | 8 | 4 | 2 | +19 | ||
13 | LeBron James L. James | 1/26/2018 | CLE | vs | IND | 40 | 26 | 10 | 11 | 4 | 1 | 11 | 17 | 64.7 | 2 | 0.0 | 4 | 5 | 80.0 | 67.7 | 10 | 11 | +12 | ||||
14 | LeBron James L. James | 1/12/2018 | CLE | @ | IND | 40 | 27 | 8 | 11 | 3 | 1 | 11 | 25 | 44.0 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 50.4 | 2 | 6 | 5 | 2 | -6 | |
15 | LeBron James L. James | 12/8/2017 | CLE | @ | IND | 39 | 29 | 10 | 8 | 1 | 2 | 12 | 22 | 54.5 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 59.9 | 2 | 8 | 3 | 1 | +3 | |
16 | LeBron James L. James | 11/1/2017 | CLE | vs | IND | 37 | 33 | 6 | 11 | 2 | 1 | 14 | 22 | 63.6 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 68.2 | 1 | 5 | 8 | 1 | -12 | |
17 | LeBron James L. James | 4/2/2017 | CLE | vs | IND | 52 | 41 | 14 | 11 | 2 | 1 | 16 | 29 | 55.2 | 3 | 10 | 30.0 | 6 | 12 | 50.0 | 59.8 | 4 | 10 | 1 | 4 | -1 | |
18 | LeBron James L. James | 2/15/2017 | CLE | vs | IND | 33 | 31 | 5 | 4 | 1 | 12 | 17 | 70.6 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 82.6 | 5 | 4 | 2 | +9 | |||
19 | LeBron James L. James | 2/8/2017 | CLE | @ | IND | 38 | 25 | 6 | 9 | 1 | 1 | 9 | 16 | 56.3 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 64.0 | 1 | 5 | 4 | 2 | +8 | |
20 | LeBron James L. James | 2/29/2016 | CLE | vs | IND | 37 | 33 | 5 | 4 | 2 | 14 | 22 | 63.6 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 68.2 | 5 | 5 | 2 | +12 | |||
21 | LeBron James L. James | 2/1/2016 | CLE | @ | IND | 44 | 24 | 12 | 6 | 2 | 1 | 9 | 22 | 40.9 | 5 | 0.0 | 6 | 10 | 60.0 | 45.5 | 2 | 10 | 1 | 2 | -1 | ||
22 | LeBron James L. James | 11/8/2015 | CLE | vs | IND | 35 | 29 | 6 | 4 | 10 | 23 | 43.5 | 3 | 0.0 | 9 | 14 | 64.3 | 49.7 | 6 | 2 | +1 | ||||||
23 | LeBron James L. James | 3/20/2015 | CLE | vs | IND | 39 | 29 | 7 | 5 | 13 | 26 | 50.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 53.9 | 7 | 3 | -7 | |||||
24 | LeBron James L. James | 2/6/2015 | CLE | @ | IND | 39 | 25 | 6 | 5 | 2 | 1 | 10 | 21 | 47.6 | 4 | 0.0 | 5 | 8 | 62.5 | 51.0 | 6 | 7 | 3 | -3 | |||
25 | LeBron James L. James | 11/29/2014 | CLE | vs | IND | 32 | 19 | 2 | 7 | 1 | 9 | 18 | 50.0 | 1 | 0.0 | 1 | 2 | 50.0 | 50.3 | 2 | 3 | 1 | +14 | ||||
Lebron James Game By Game Stats Vs Pacers | StatMuse (2024)
Table of Contents
Related Searches
NBA 2023-24 Leaders
33.9
30.4
30.1
13.7
12.9
12.6
10.9
9.8
9.0
2.0
2.0
1.7
3.6
2.4
2.4
4.8
4.1
3.6
73.1
67.9
67.7
NBA 2023-24 Rankings
NBA Fantasy 2023-24
4,608.2
4,304.4
4,193.2
4,818.5
4,619.3
4,326.8
35.9
32.8
32.7
37.8
37.5
37.5
1.71
1.68
1.64
1.76
1.76
1.69
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
NBA 2023-24 Scores & Schedule
Scores
Schedule
Top Articles
The BEST English Toffee Recipe That Everyone Will Love
Parmesan Cheddar Basil Bites Recipe - Life Love Liz
20 Delicious & Easy Plant-Based Breakfast Recipes | Nutrition in the Kitch
Latest Posts
Macro Friendly Recipes: The Best Meal Prep Recipes for Counting Macros - Smile Sandwich
Sourdough Lemon Muffins: Quick Sourdough Recipe
Recommended Articles
- Parcel Corps Comics Pdf
- The Pure☆Knight's Shining Journey Season 2 Episode 10 English Sub
- Dreamcade Vision 40 | 4-Player Arcade Cabinet
- 5 to 7 (Film, 2014) - MovieMeter.nl
- Nine Lives (2016) | Rotten Tomatoes
- History Of Mookda Narinrak
- March Comes In Like A Lion Saison 2 Ep 2 Kissanime
- 'M*A*S*H' Actor David Ogden Stiers Dies At 75
- Best The Genie Fight
- As the Gods Will - TV Tropes
- Test du jeu Lone Echo II sur PC
- I Tried Making A Doujinshi. Publisher
- In 'Huckleberry Finn,' A History In Echoes
- The Pink Panther's Passport To Peril Ps3 Metacritic
- Eye Care - Sanfte Kosmetik und Kontaktlinsen Zubehör
- About us - J&J Dog Supplies
- Lip Lacquer vs. Lip Gloss: What's the Difference?
- Incomparable Beauty Soundtrack
- The Funeral Home (2021) Awards
- Anidb Teo And Friends
- Gesichtsreinigungsbürste: Das sind die 15 besten Tools ab 19 €
- Brave Citizen and other Korean movies and shows Cha Chung-hwa has acted in
- The 10 Best Body Bronzers for an Instant Glow From Head to Toe
- Keyyo Med Rheborg I Ryssland Watch Online
- What Can You Watch Hunting A Monster On
- Aoi Bungaku Series Collectible
- Oshi Ga Assistant Ni Kita Hanashi Shopping
- Marvel Duel Electric
- Strange Night Ps4 Target
- Far Til Fire's Vilde Ferie (2015) Stream
- Five Elements In The Misty Mountain Season 1 Review
- Wives Cosplay Cafe Episodes Season 2
- 53 Unique Body Paint Images, Ideas and Inspiration (2020)
- SkinVision: Leading mobile solution to monitor, track and understand skin health - DIA TV
- Pillars of Eternity 2: Deadfire im Test - Pirat auf Götterjagd
- Fortnite Chapter 5: All you need to know!
- Koop Elektrische Sonische Tandenborstel Met App HX9690/08 Online | Philips Shop
- Will There Be Kakkokari Season 3
- Kim Jong-Chang Emmy
- Natsume's Book of Friends Season 7 ‒ Episode 7
- Hippolyte Girardot Pregnant
- POLL: Who has a working Home Integration System
- Thehunter: Call Of The Wild Competition
- The Lincoln Lawyer: Season 1 | Rotten Tomatoes
- Themen Übersicht - PC Windows
- '원신흥동 도안어울림하트12단지' 시세, 실거래가, 후기 | 집품
- Hixnews - October 2009 : Volume 10
- Akiko Suzuki R Rated Movies
- 🆚What is the difference between "you are funny" and "you are humorous" and "you are unique" ? "you are funny" vs "you are humorous" vs "you are unique" ?
- DAVID PEARCE — What Is It Like to Be a Philosopher?
- Look Net Worth
- Power Bond Eyelash Extension Glue
- Kingdom Ka Game Free
- All Persona 3 characters
- Unique Northport, Alabama Home Offers Panoramic Water Views
- Kindaichi Shounen No Jikenbo Returns Fillers
- Pachi-Slot Aruze Oukoku Mystery
- Living Game S2 Ep 3
- Noël Roquevert Asian
- Games Like Where Kiwis For Free
- Why British Police Shows Are Better
- Number Of Episodes In Gemini
- Is The Movie Mobile Suit Gundam Seed Destiny Tv Movie Iii: Flames Of Destiny (2006) In English
- Fishdom: Seasons Under The Sea Codes 2022
- Slather Yourself in One of These Tried-and-True Body Sunscreens
- Best electric shavers for men, tried and tested - Which?
- A short Leica-S 30-90mm lens review
- The best cross-platform games for PS5, PS4, Xbox Series X, Xbox One, PC and Switch
- ゾン100~ゾンビになるまでにしたい100のこと~ (2023) Film Review
- Lucia In Limbo (2019) Preview
- How To Be Like Veronica Cartwright
- Kin'iro No Chord: Secondo Passo Manga New Chapter
- That Time I got Reincarnated as a Slime | Manga Planet - Read Officially Licensed Manga
- Марина Федункив - биография | Узнай Всё
- MSC.Fatigue Quick Start Guide - PDFCOFFEE.COM
- Involuntary Romance 29
- Where Can I Watch 살맛 (2019)
- William Fairchild Sued
- The Best Walking Canes With Seats - AgingInPlace.org
- Read Sumire Sixteen!! Mangakakalot
- Squid Girl Staffel 2 X Reader Tumblr
- UFC 309: Jon Jones stops Stipe Miocic with spinning kick to retain heavyweight title
- Présentation de l'agence - R+4 Architectes
- Self-monitoring blood glucose (SMBG) levels - Commonwealth Pharmacists Association
- Which Log Horizon: Entaku Houkai Should I Watch First
- Where Gerda Johnson Lives
- Watch Afro Samurai English Sub/Dub online Free on HiAnime.to
- Acrylic Nail Powder and SSPro AcryX™ – The Perfect Pairing
- Friend Line Ep 13 Eng Sub
- Can't Help Getting Hurt Characters Fandom
- Dungeon Ni Deai Wo Motomeru No Wa Machigatteiru Darou Ka V: Houjou No Megami-Hen Mange
- Bae Hae-Seon Shameless
- The Best Toiletry Bags and Dopp Kits to Stay Organized On the Go
- World Of Fishing Teeth
- Aspirant-Ninja Hattori-Kun Intro
- Away Mod
- CrowdStrike to report Q3 earnings. Here's what to expect.
- Trust Yuri im Test | Heise online bestenlisten
Article information
Author: Sen. Emmett Berge
Last Updated:
Views: 6129
Rating: 5 / 5 (80 voted)
Reviews: 95% of readers found this page helpful
Author information
Name: Sen. Emmett Berge
Birthday: 1993-06-17
Address: 787 Elvis Divide, Port Brice, OH 24507-6802
Phone: +9779049645255
Job: Senior Healthcare Specialist
Hobby: Cycling, Model building, Kitesurfing, Origami, Lapidary, Dance, Basketball
Introduction: My name is Sen. Emmett Berge, I am a funny, vast, charming, courageous, enthusiastic, jolly, famous person who loves writing and wants to share my knowledge and understanding with you.