Top Europe Stocks to Buy Now. Picked by AI | Danelfin (2024)

RankRanking based on AI Score, the lower the ranking, the better

CompanyCompany name

CountryCountry where the headquarters are located

AI ScoreTop Europe Stocks to Buy Now. Picked by AI | Danelfin (1)Danelfin AI global score based on all data available (1-10)

ChangeChange in AI Score vs the previous day

FundamentalDanelfin AI subscore only based on company fundamental indicators (1-10)

TechnicalDanelfin AI subscore only based on technical indicators produced by price & volume (1-10)

SentimentDanelfin AI subscore only based on sentiment indicators (1-10)

Low RiskRisk subscore based on the negative price fluctuations (semi-deviation) latest 500 market days. The higher the score, the lower the downside risk.

SectorSector GICS (Global Industry Classification Standard)

Industry

industry

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (2)

sector

Industry GICS (Global Industry Classification Standard)

Country

1

PKN.WAPKN Orlen SA

Poland

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (4)

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (77.80%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (5)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (6)1

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (7)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (8)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (9)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (10)

Energy

Poland

2

STM.MISTMicroelectronics NV

Switzerland

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (77.31%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (13)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (14)2

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (15)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (16)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (17)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (18)

Technology

Semiconductors

Switzerland

3

NOVOb.CONovo Nordisk A/S

Denmark

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (75.64%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (21)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (22)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (23)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (24)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (25)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (26)

Healthcare

Denmark

4

DANSKE.CODanske Bank A/S

Denmark

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (74.95%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (29)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (30)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (31)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (32)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (33)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (34)

Financial

Regional Banks

Denmark

5

GETP.PAGetlink SE

France

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (74.72%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (37)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (38)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (39)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (40)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (41)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (42)

Transportation

Railroads

France

6

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (44)Register for free

Netherlands

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (74.52%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (46)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (47)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (48)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (49)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (50)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (51)

Financial

Insurance (Life)

Netherlands

7

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (53)Register for free

United Kingdom

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (72.75%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (55)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (56)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (57)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (58)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (59)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (60)

Financial

Regional Banks

United Kingdom

8

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (62)Register for free

Italy

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (72.54%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (64)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (65)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (66)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (67)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (68)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (69)

Financial

Regional Banks

Italy

9

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (71)Register for free

Denmark

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (72.17%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (73)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (74)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (75)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (76)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (77)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (78)

Financial

Denmark

10

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (80)Register for free

Poland

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (71.85%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (82)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (83)1

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (84)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (85)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (86)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (87)

Financial

Poland

11

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (89)Upgrade to unlock

Sweden

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (71.67%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (91)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (92)-1

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (93)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (94)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (95)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (96)

Financial

Regional Banks

Sweden

12

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (98)Upgrade to unlock

United Kingdom

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (71.63%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (100)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (101)-1

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (102)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (103)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (104)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (105)

Financial

United Kingdom

13

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (107)Upgrade to unlock

France

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (71.47%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (109)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (110)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (111)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (112)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (113)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (114)

Financial

Misc. Financial Services

France

14

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (116)Upgrade to unlock

France

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (71.43%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (118)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (119)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (120)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (121)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (122)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (123)

Energy

France

15

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (125)Upgrade to unlock

Germany

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (71.35%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (127)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (128)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (129)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (130)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (131)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (132)

Financial

Germany

16

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (134)Upgrade to unlock

Sweden

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (71.24%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (136)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (137)1

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (138)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (139)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (140)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (141)

Financial

Regional Banks

Sweden

17

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (143)Upgrade to unlock

France

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (71.22%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (145)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (146)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (147)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (148)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (149)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (150)

Services

Business Services

France

18

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (152)Upgrade to unlock

Germany

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (71.19%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (154)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (155)-1

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (156)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (157)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (158)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (159)

Consumer Cyclical

Germany

19

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (161)Upgrade to unlock

Italy

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (71.04%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (163)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (164)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (165)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (166)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (167)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (168)

Financial

Regional Banks

Italy

20

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (170)Upgrade to unlock

France

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (70.97%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (172)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (173)-1

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (174)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (175)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (176)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (177)

Services

Advertising

France

21

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (179)Upgrade to unlock

United Kingdom

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (70.66%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (181)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (182)-1

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (183)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (184)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (185)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (186)

Capital Goods

Misc. Capital Goods

United Kingdom

22

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (188)Upgrade to unlock

Switzerland

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (70.48%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (190)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (191)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (192)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (193)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (194)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (195)

Basic Materials

Switzerland

23

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (197)Upgrade to unlock

Spain

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (70.47%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (199)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (200)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (201)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (202)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (203)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (204)

Financial

Regional Banks

Spain

24

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (206)Upgrade to unlock

France

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (70.46%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (208)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (209)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (210)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (211)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (212)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (213)

Technology

France

25

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (215)Upgrade to unlock

Netherlands

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (70.36%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Top Europe Stocks to Buy Now. Picked by AI | Danelfin (217)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (218)0

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (219)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (220)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (221)

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (222)

Services

Communications Services

Netherlands

Top Europe Stocks to Buy Now. Picked by AI | Danelfin (2024)
Top Articles
What Were the Original Dow Jones Industrial Average (DJIA) Companies?
Yes, It’s Scary to Invest When Markets Are High | How to Proceed
Uca Cheerleading Nationals 2023
Combat level
CKS is only available in the UK | NICE
Green Bay Press Gazette Obituary
Volstate Portal
Self-guided tour (for students) – Teaching & Learning Support
Infinite Campus Parent Portal Hall County
Dityship
Oxford House Peoria Il
Diablo 3 Metascore
180 Best Persuasive Essay Topics Ideas For Students in 2024
Walmart End Table Lamps
Becu Turbotax Discount Code
What is Rumba and How to Dance the Rumba Basic — Duet Dance Studio Chicago | Ballroom Dance in Chicago
Gia_Divine
The Pretty Kitty Tanglewood
Full Standard Operating Guideline Manual | Springfield, MO
Our History
Busted Newspaper Fauquier County Va
*Price Lowered! This weekend ONLY* 2006 VTX1300R, windshield & hard bags, low mi - motorcycles/scooters - by owner -...
U Of Arizona Phonebook
Sussyclassroom
What Individuals Need to Know When Raising Money for a Charitable Cause
2011 Hyundai Sonata 2 4 Serpentine Belt Diagram
Expression Home XP-452 | Grand public | Imprimantes jet d'encre | Imprimantes | Produits | Epson France
Pronóstico del tiempo de 10 días para San Josecito, Provincia de San José, Costa Rica - The Weather Channel | weather.com
Abga Gestation Calculator
Tim Steele Taylorsville Nc
Wheeling Matinee Results
Everything You Need to Know About Ñ in Spanish | FluentU Spanish Blog
Rubmaps H
Tmj4 Weather Milwaukee
Panchang 2022 Usa
Sun Haven Pufferfish
Indiana Wesleyan Transcripts
Hellgirl000
Cpmc Mission Bernal Campus & Orthopedic Institute Photos
Carroll White Remc Outage Map
Mcalister's Deli Warrington Reviews
Penny Paws San Antonio Photos
What Does the Death Card Mean in Tarot?
Call2Recycle Sites At The Home Depot
Craigslist Cars And Trucks For Sale By Owner Indianapolis
Kenmore Coldspot Model 106 Light Bulb Replacement
Myhrkohls.con
Southern Blotting: Principle, Steps, Applications | Microbe Online
Syrie Funeral Home Obituary
Ok-Selection9999
Equinox Great Neck Class Schedule
Latest Posts
Article information

Author: Fr. Dewey Fisher

Last Updated:

Views: 6742

Rating: 4.1 / 5 (62 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Fr. Dewey Fisher

Birthday: 1993-03-26

Address: 917 Hyun Views, Rogahnmouth, KY 91013-8827

Phone: +5938540192553

Job: Administration Developer

Hobby: Embroidery, Horseback riding, Juggling, Urban exploration, Skiing, Cycling, Handball

Introduction: My name is Fr. Dewey Fisher, I am a powerful, open, faithful, combative, spotless, faithful, fair person who loves writing and wants to share my knowledge and understanding with you.