Top gainers in trading for 3-month for stocks in BSE 500 (2024)

Top Gainers: Top gainers in trading for 3-month in BSE 500

Technical Stock Screeners for the top gainer stocks 3-month in BSE 500

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-month%) Volume
Oracle Financial Ser.. 8379.0 -31.25 (-0.4%) -0.9% 5.9% 98.9% 288.1K
EIH Ltd. 421.8 2.60 (0.6%) 1.1% 6.1% 77.5% 361.4K
Housing and Urban De.. 183.2 1.00 (0.6%) -3.0% -6.3% 73.4% 6.8M
Mangalore Refinery A.. 221.5 3.50 (1.6%) 2.7% -12.5% 70.4% 4.6M
Kalpataru Projects I.. 1064.9 -19.40 (-1.8%) 3.3% 13.4% 68.7% 417.0K
Infibeam Avenues Ltd. 35.3 -0.25 (-0.7%) -3.7% 0.9% 62.7% 52.6M
Oil India Ltd. 581.8 -9.20 (-1.6%) 4.7% -2.8% 55.9% 3.2M
Godfrey Phillips Ind.. 3128.3 74.20 (2.4%) 6.3% 13.1% 49.1% 81680
PB Fintech Ltd. 1152.1 12.70 (1.1%) 4.8% 12.8% 49.0% 1.3M
Zydus Lifesciences L.. 999.8 6.60 (0.7%) 1.6% 10.6% 47.0% 1.2M
NBCC (India) Ltd. 115.1 0.25 (0.2%) 2.9% -21.2% 46.8% 11.6M
Indus Towers Ltd. 271.3 21.10 (8.4%) 9.2% 20.5% 46.0% 33.1M
Cummins India Ltd. 2930.8 32.55 (1.1%) 8.2% 6.2% 45.6% 568.7K
NCC Ltd. 236.8 -0.55 (-0.2%) 1.5% -2.6% 44.4% 5.5M
Indian Railway Finan.. 141.0 5.70 (4.2%) 2.9% -7.4% 44.2% 112.2M
Sun Pharma Advanced .. 376.8 9.55 (2.6%) 9.0% 8.1% 44.2% 152.0K
Sobha Ltd. 1477.1 75.00 (5.4%) 18.8% -0.4% 43.7% 830.1K
IRB Infrastructure D.. 59.4 0.50 (0.9%) 3.7% -11.5% 42.6% 22.0M
Tata Investment Corp.. 5961.6 -313.75 (-5.0%) -21.0% -14.6% 42.0% 105.5K
Solar Industries Ind.. 9322.0 423.25 (4.8%) 5.3% 36.5% 41.4% 483.0K
Rail Vikas Nigam Ltd. 249.9 5.35 (2.2%) 1.8% -4.4% 41.2% 14.8M
Torrent Power Ltd. 1283.7 39.20 (3.2%) 11.1% 14.7% 40.5% 1.2M
Bajaj Auto Ltd. 8945.3 194.65 (2.2%) 7.1% 5.3% 40.4% 851.2K
Hitachi Energy India.. 7178.8 -63.25 (-0.9%) 8.2% 23.4% 39.9% 71744
Bosch Ltd. 30178.7 112.45 (0.4%) 2.1% 6.1% 39.5% 38966
Cochin Shipyard Ltd. 902.5 6.60 (0.7%) 1.4% 7.9% 38.7% 3.2M
Indian Overseas Bank 59.6 1.05 (1.8%) -0.9% -14.0% 38.7% 11.8M
Punjab & Sind Bank 59.5 2.80 (4.9%) 1.9% -11.9% 37.9% 2.9M
Punjab National Bank 122.8 1.70 (1.4%) 4.3% -4.8% 37.5% 35.0M
SJVN Ltd. 122.9 2.20 (1.8%) -1.4% 1.1% 37.0% 24.1M
Zomato Ltd. 174.2 4.55 (2.7%) 8.8% 7.5% 35.6% 41.8M
Intellect Design Are.. 1097.5 3.50 (0.3%) -2.0% 22.8% 35.2% 782.0K
Tata Motors Ltd. 979.8 14.90 (1.5%) 3.6% 5.1% 35.2% 13.6M
Gujarat Pipavav Port.. 197.9 -0.65 (-0.3%) -3.9% -5.0% 34.9% 3.8M
Canara Bank 573.2 9.25 (1.6%) 4.4% -1.6% 34.5% 5.8M
Rites Ltd. 654.8 11.60 (1.8%) 5.2% -12.2% 34.4% 2.1M
Bharat Heavy Electri.. 239.1 1.90 (0.8%) 10.3% 4.6% 34.1% 19.0M
Indian Oil Corporati.. 165.2 0.65 (0.4%) 2.6% -8.1% 33.5% 25.1M
Tata Motors Limited .. 649.2 11.40 (1.8%) 4.0% 5.4% 33.3% 1.4M
Star Cement Ltd. 232.3 22.15 (10.5%) 14.3% 11.9% 33.3% 3.8M
Trent Ltd. 3948.6 -53.25 (-1.3%) -2.8% -0.1% 33.2% 678.1K
Bharat Petroleum Cor.. 592.8 5.00 (0.9%) 1.1% -5.3% 32.7% 10.7M
Motilal Oswal Financ.. 1672.2 66.40 (4.1%) 13.0% 0.8% 32.0% 123.5K
Ircon International .. 219.2 3.10 (1.4%) 1.1% -2.9% 31.5% 9.3M
Global Health Ltd. 1280.6 50.05 (4.1%) 14.2% -13.8% 31.5% 186.9K
NHPC Ltd. 85.1 0.95 (1.1%) 2.5% -9.6% 31.5% 76.4M
Swan Energy Ltd. 665.4 43.45 (7.0%) 16.9% -7.9% 31.4% 3.3M
Bank of Maharashtra 59.9 0.95 (1.6%) 0.8% -2.9% 31.3% 15.8M
Blue Star Ltd. 1241.3 -5.95 (-0.5%) -3.0% -2.8% 30.5% 222.4K
UCO Bank 51.5 0.70 (1.4%) -1.7% -14.9% 30.4% 10.9M
JBM Auto Ltd. 1869.9 0.60 (0.0%) -1.2% -16.0% 29.9% 148.1K
Sun Pharmaceutical I.. 1608.9 43.70 (2.8%) 3.9% 3.3% 29.4% 4.9M
National Aluminium C.. 148.8 3.00 (2.1%) 9.1% -8.0% 29.2% 21.5M
Oil And Natural Gas .. 263.3 0.30 (0.1%) 1.7% -4.2% 29.1% 13.0M
Hindustan Petroleum .. 473.5 0.95 (0.2%) 1.0% -12.2% 28.2% 5.1M
Lupin Ltd. 1608.3 -3.40 (-0.2%) -1.7% 0.9% 27.1% 566.4K
Indian Hotels Compan.. 557.1 -6.35 (-1.1%) -0.9% -3.8% 26.8% 2.3M
Alok Industries Ltd. 27.4 0.30 (1.1%) -0.2% -4.2% 26.3% 2.4M
Jindal Stainless Ltd. 693.1 12.35 (1.8%) 4.3% 7.9% 26.2% 1.1M
Siemens Ltd. 4991.6 49.20 (1.0%) 4.6% 9.6% 26.2% 281.4K
JSW Energy Ltd. 515.5 10.90 (2.2%) 3.5% 5.6% 25.9% 2.7M
Avanti Feeds Ltd. 500.2 0.80 (0.2%) 3.5% 1.2% 25.6% 164.7K
ABB India Ltd. 5967.4 102.50 (1.8%) 6.3% 10.0% 25.4% 514.3K
Chalet Hotels Ltd. 819.1 -4.35 (-0.5%) 11.4% -3.4% 25.4% 612.1K
Union Bank of India 148.1 1.30 (0.9%) 0.1% 0.5% 25.2% 18.1M
Triveni Turbine Ltd. 502.4 2.60 (0.5%) 6.4% 10.3% 25.0% 908.0K
Bharti Airtel Ltd. 1236.1 15.30 (1.3%) 1.3% 8.9% 24.9% 7.8M
Adani Ports & Specia.. 1281.6 19.15 (1.5%) -0.1% -2.2% 24.7% 3.1M
PNC Infratech Ltd. 429.9 5.70 (1.3%) 3.8% 5.0% 24.5% 390.3K
Thermax Ltd. 3898.9 39.00 (1.0%) 11.9% 4.8% 24.0% 104.7K
Alembic Pharmaceutic.. 957.4 -7.65 (-0.8%) 1.1% -11.3% 23.8% 51337
Macrotech Developers.. 1158.2 27.70 (2.5%) 15.4% 2.0% 23.6% 641.7K
IDBI Bank Ltd. 81.4 0.75 (0.9%) -3.4% -11.2% 23.4% 7.7M
Borosil Renewables L.. 523.6 20.35 (4.0%) 5.1% -6.2% 23.0% 1.3M
Samvardhana Motherso.. 116.3 1.05 (0.9%) 4.5% 1.9% 22.7% 15.1M
Engineers India Ltd. 196.6 0.65 (0.3%) 4.1% -10.0% 22.1% 12.1M
Central Bank of India 59.3 1.35 (2.3%) -0.4% -11.4% 21.7% 14.9M
Bank of India 135.8 1.20 (0.9%) 1.1% -2.5% 21.5% 8.9M
Petronet LNG Ltd. 259.4 0.70 (0.3%) -1.9% -8.7% 21.1% 4.2M
DLF Ltd. 865.9 8.20 (1.0%) 5.1% -3.0% 20.9% 2.8M
Adani Green Energy L.. 1851.8 -3.60 (-0.2%) -2.7% -3.7% 20.8% 390.8K
Maruti Suzuki India .. 12337.7 429.55 (3.6%) 7.5% 5.8% 20.8% 1.1M
Natco Pharma Ltd. 952.1 -0.70 (-0.1%) -0.4% -5.6% 20.2% 376.4K
Gujarat State Petron.. 353.2 7.20 (2.1%) 4.1% -3.8% 20.2% 1.0M
Delhivery Ltd. 464.6 5.55 (1.2%) 6.1% 0.2% 19.9% 432.6K
Cipla Ltd. 1481.3 32.55 (2.3%) -0.5% 1.9% 19.9% 1.7M
Sona BLW Precision F.. 691.5 12.55 (1.9%) 7.8% 12.8% 19.8% 2.3M
Abbott India Ltd. 27067.1 -606.15 (-2.2%) -4.7% -6.2% 19.7% 21967
Tata Power Company L.. 390.7 -1.45 (-0.4%) 2.6% 3.4% 19.6% 11.8M
Hero MotoCorp Ltd. 4684.0 164.10 (3.6%) 2.2% 4.2% 19.0% 902.1K
Power Grid Corporati.. 275.8 2.00 (0.7%) 3.7% -2.4% 19.0% 22.1M
Jamna Auto Industrie.. 128.5 1.15 (0.9%) 5.5% 13.3% 18.9% 6.9M
Coal India Ltd. 432.0 -0.10 (0.0%) 4.0% -3.0% 18.9% 9.2M
Indian Bank 489.5 -2.90 (-0.6%) -3.9% -7.2% 18.7% 2.3M
Century Textiles & I.. 1459.3 2.25 (0.2%) 2.9% 2.5% 18.7% 156.7K
Hindustan Copper Ltd. 268.9 -4.55 (-1.7%) -0.9% 2.2% 18.7% 11.4M
Data Patterns (India.. 2328.4 -23.75 (-1.0%) -1.5% 4.0% 18.6% 139.6K
Bombay Burmah Tradin.. 1574.8 -0.85 (-0.1%) -2.2% -8.0% 18.6% 24772
Gujarat Gas Ltd. 528.9 -0.20 (0.0%) -2.6% -6.3% 18.2% 317.5K
Castrol India Ltd. 191.5 -2.15 (-1.1%) -2.9% -6.5% 17.8% 2.2M
Top gainers in trading
        for 3-month




     for stocks in BSE 500 (2024)

FAQs

Top gainers in trading for 3-month for stocks in BSE 500? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

Which stock gives the highest return in 3 months? ›

Highest returns in three months
S.No.NameCMP Rs.
1.Diamond Power790.35
2.Waaree Renewab.2480.50
3.Veritas (India)1526.50
4.Force Motors9522.05
23 more rows

Which is the best stock to buy today under $500? ›

Best Stocks to Buy Under Rs 500 in 2023
  • Jupiter Wagons Ltd. Jupiter Group stands as a leading manufacturer of railway wagons, passenger coaches, wagon components, and castings in India. ...
  • Gujarat Mineral Development Corporation Ltd. ...
  • WIPRO Ltd.

Which share is highest gainer today? ›

Gainers Today
No.Symbol% Change
1CGC78.85%
2WGS55.18%
3ACB46.04%
4HAO45.35%
16 more rows

How to find top gainers stocks? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

Which stock is best for 3 months? ›

Top Gainers: Top gainers in trading for 3-month in BSE 500
NameLTPChange(3-month%)
Vedanta Ltd.397.948.2%
EIH Ltd.478.446.2%
Cummins India Ltd.3275.544.8%
Triveni Turbine Ltd.537.644.0%
21 more rows

Which investment is best for 3 months? ›

13 Best Short Term Investment Options in India
Sno.InvestmentRate of Return
1Savings accounts2% - 7% p.a.
2Liquid mutual funds2% - 6% p.a.
3Short term funds4% - 7% p.a.
4Recurring deposits4% - 8% p.a.
6 more rows
Mar 11, 2024

Which BSE stocks to buy today? ›

  • Stock to buy today: Raymond (₹2,011.25): BUY.
  • Stock to buy today: NMDC Steel (₹65.9): BUY.
  • Stock to buy today: Petronet LNG (₹288.20): BUY.
  • Stock to buy today: Indraprastha Gas (₹475.35): BUY.
  • Stock to buy today: Sudarshan Chemical Industries (₹609.3)
  • Stock to buy today: Data Patterns (India) (₹2,238.60): BUY.

Which is the best stock to buy under $1,000? ›

best stocks under 1000 Rupees
S.No.NameCMP Rs.
1.Himadri Special375.00
2.Jyothy Labs434.35
3.KNR Construct.265.70
4.Tips Industries461.80
23 more rows

Where to invest $1,000 in stock? ›

8 Best Stocks to Buy Now With $1,000
StockImplied upside*
Apple Inc. (AAPL)21.6%
Nvidia Corp. (NVDA)16.3%
Alphabet Inc. (GOOG, GOOGL)7.2%
Amazon.com Inc. (AMZN)7.8%
4 more rows
Apr 16, 2024

What is the hot stock today? ›

Day Gainers
SymbolNamePrice (Intraday)
THCTenet Healthcare Corporation112.29
HOEGFHöegh Autoliners ASA10.54
MIELYMitsubishi Electric Corporation34.86
EATBrinker International, Inc.53.60
19 more rows

Who will be the top gainers tomorrow? ›

TOMORROW GAINER
Sr.Stock NameLinks
1Shivalik Rasayan LtdP&F | F.A
2Medicamen Biotech LtdP&F | F.A
3Archidply Industries LimitedP&F | F.A
4Supreme Industries LimitedP&F | F.A
21 more rows

What are the top gainers in NSE? ›

NSE Top Gainers
NameLTPChg
Hero MotoCorp Ltd.4,543.0585.35
IndusInd Bank Ltd.1,515.728.45
Bajaj Auto Ltd.8,903.65143.55
HDFC Life Insurance Company Ltd.583.658.55
22 more rows

Which top 10 shares to buy? ›

Top Long-Term Stocks in India for 2024 as per market capitalisation
CompanyIndustry
Tata Consultancy ServicesIT Services
Hindustan UnileverConsumer Goods
InfosysIT Services
HDFC BankBanking
6 more rows

What is the top gainer strategy? ›

Top gainers are arranged in descending order from top gainer to least gainer. Top losers are arranged in ascending order from top loser to least loser. In this context, top gainers resemble the rise in price for stocks. However, the concept of top gainers is also applicable to the cryptocurrency market.

Which stock is best to buy tomorrow? ›

Breakout stocks to buy tomorrow
  • 1] Hitachi Energy or Power India: Buy at ₹9500, target ₹10111, stop loss ₹9292;
  • 2] REC: Buy at ₹507, target ₹535, stop loss ₹488;
  • 3] Gokaldas Exports: Buy at ₹879, target ₹933, stop loss ₹844;
  • 4] Neuland Laboratories: Buy at ₹7600, target ₹7999, stop loss ₹7333; and.
6 hours ago

Which stock gives the highest return in 1 month? ›

Stocks with good 1 month returns
S.No.NameCMP Rs.
1.Hindustan Zinc436.10
2.Lloyds Metals748.35
3.Deepak Nitrite2468.60
4.NMDC259.20
23 more rows

Which stocks to buy for 2 months? ›

STOCKS FOR SHORT TERM BUYING
S.No.NameCMP Rs.
1.Brightcom Group13.89
2.Axita Cotton22.91
3.Ugar Sugar Works79.71
4.Radiant Cash88.11
23 more rows

What is the 3 month stock market return? ›

S&P 500 3 Month Return is at 10.16%, compared to 11.57% last month and 7.03% last year.

Which stock has given the highest return in last 6 months? ›

Highest returns in six months
S.No.NameQtr Profit Var %
1.Diamond Power75.47
2.Waaree Renewab.158.05
3.Fischer Chemic-225.00
4.Veritas (India)282.89
23 more rows

Top Articles
Vanguard vs. Fidelity
Crypto exchange Coinbase says at least 6,000 customers had funds stolen from their accounts in phishing attack
Sdn Md 2023-2024
Ron Martin Realty Cam
Robot or human?
Evil Dead Rise Showtimes Near Massena Movieplex
Santa Clara College Confidential
Sissy Transformation Guide | Venus Sissy Training
Women's Beauty Parlour Near Me
Miles City Montana Craigslist
Katie Boyle Dancer Biography
Maxpreps Field Hockey
Saw X | Rotten Tomatoes
Hca Florida Middleburg Emergency Reviews
Fear And Hunger 2 Irrational Obelisk
Craigslist Malone New York
Destiny 2 Salvage Activity (How to Complete, Rewards & Mission)
Axe Throwing Milford Nh
Evil Dead Rise - Everything You Need To Know
Ups Print Store Near Me
C&T Wok Menu - Morrisville, NC Restaurant
When Does Subway Open And Close
Koninklijk Theater Tuschinski
Elite Dangerous How To Scan Nav Beacon
Margaret Shelton Jeopardy Age
Intel K vs KF vs F CPUs: What's the Difference?
Delete Verizon Cloud
Jamielizzz Leaked
Mkvcinemas Movies Free Download
Orange Pill 44 291
Poster & 1600 Autocollants créatifs | Activité facile et ludique | Poppik Stickers
Selfservice Bright Lending
Arcane Odyssey Stat Reset Potion
Chilangos Hillsborough Nj
Sadie Sink Doesn't Want You to Define Her Style, Thank You Very Much
Wal-Mart 2516 Directory
Smith And Wesson Nra Instructor Discount
Merkantilismus – Staatslexikon
Taylor University Baseball Roster
Danielle Ranslow Obituary
Shipping Container Storage Containers 40'HCs - general for sale - by dealer - craigslist
Comanche Or Crow Crossword Clue
Gary Vandenheuvel Net Worth
Fluffy Jacket Walmart
RubberDucks Front Office
Bedbathandbeyond Flemington Nj
Lux Funeral New Braunfels
Wrentham Outlets Hours Sunday
Lsreg Att
Cognitive Function Test Potomac Falls
Latest Posts
Article information

Author: Cheryll Lueilwitz

Last Updated:

Views: 6508

Rating: 4.3 / 5 (54 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Cheryll Lueilwitz

Birthday: 1997-12-23

Address: 4653 O'Kon Hill, Lake Juanstad, AR 65469

Phone: +494124489301

Job: Marketing Representative

Hobby: Reading, Ice skating, Foraging, BASE jumping, Hiking, Skateboarding, Kayaking

Introduction: My name is Cheryll Lueilwitz, I am a sparkling, clean, super, lucky, joyous, outstanding, lucky person who loves writing and wants to share my knowledge and understanding with you.