Top gainers in trading for week (2024)

Top Gainers: Top gainers in trading for week

Technical Stock Screeners for the top gainer stocks week on BSE and NSE

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-Month%) Volume
TBI Corn Ltd. 207.9 113.90 (121.2%) 121.2% 121.2% 121.2% 2.6M
Aimtron Electronics .. 265.7 12.65 (5.0%) 65.0% 65.0% 65.0% 48800
Heritage Foods Ltd. 661.3 60.10 (10.0%) 64.1% 84.0% 96.8% 9.2M
Vilas Transcore Ltd. 241.0 11.45 (5.0%) 63.9% 63.9% 63.9% 65000
Rex Sealing & Packin.. 183.9 - (0.0%) 59.6% 88.6% 68.7% 34000
Beacon Trusteeship L.. 90.9 0.45 (0.5%) 51.5% 51.5% 51.5% 414.0K
Incon Engineers Ltd. 20.4 0.97 (5.0%) 49.8% 36.9% 39.6% 3506
MosChip Technologies.. 187.5 20.90 (12.6%) 45.0% 28.4% 95.6% 7.8M
Borosil Scientific L.. 156.7 47.95 (44.1%) 44.1% 44.1% 44.1% 331.6K
KCP Ltd. 249.1 29.50 (13.4%) 42.3% 54.3% 40.5% 10.0M
Kore Foods Ltd. 8.7 0.41 (5.0%) 40.2% 27.8% 16.8% 54514
Baroda Extrusion Ltd. 7.8 0.70 (9.9%) 39.2% 75.2% 84.4% 1.2M
Shree Ganesh Remedie.. 847.8 21.35 (2.6%) 38.5% 39.0% 25.5% 12832
HOAC Foods India Ltd. 175.7 29.25 (20.0%) 30.6% 266.0% 266.0% 339.0K
PTC Industries Ltd. 10915.9 132.55 (1.2%) 30.3% 48.8% 34.7% 967
NTC Industries Ltd. 154.1 19.10 (14.2%) 29.6% 38.9% 34.5% 99134
Gujarat Poly Electro.. 106.8 17.80 (20.0%) 29.1% 22.9% 59.8% 304.2K
Maruti Infrastructur.. 215.8 0.40 (0.2%) 28.8% 26.5% 29.1% 60587
Sanwaria Consumer Ltd. 0.5 - (0.0%) 28.6% 28.6% 12.5% 2.4M
Supreme Power Equipm.. 247.7 33.85 (15.8%) 28.1% 50.6% 93.9% 931.0K
Authum Investment & .. 1058.0 83.65 (8.6%) 28.0% 34.6% 25.0% 55785
Spright Agro Ltd. 36.1 1.74 (5.1%) 27.6% 2.4% 87.9% 21797
E2E Networks Ltd. 1665.2 79.15 (5.0%) 27.6% 47.9% 81.6% 74560
Blue Cloud Softech S.. 113.1 5.38 (5.0%) 27.6% 11.0% 97.2% 667.3K
Viceroy Hotels Ltd. 95.2 4.53 (5.0%) 27.6% 47.7% 2493.2% 99
Teerth Gopicon Ltd. 324.2 15.40 (5.0%) 27.6% 39.9% 192.1% 4800
Bazel International .. 58.4 2.78 (5.0%) 27.6% 42.5% 39.2% 219
Ujaas Energy Ltd. 205.3 9.75 (5.0%) 27.5% 415.7% 9022.2% 1076
Oasis Securities Ltd. 192.8 9.15 (5.0%) 27.5% 33.4% 40.2% 1266
Kesar India Ltd. 783.4 36.80 (4.9%) 27.5% 60.2% 47.7% 39200
Sterling Powergensys.. 31.0 1.47 (5.0%) 27.5% 82.0% 101.5% 14051
Kush Industries Ltd. 17.1 0.81 (5.0%) 27.4% 127.0% 136.8% 26624
Kandagiri Spinning M.. 36.1 1.67 (4.9%) 27.4% 63.8% 33.9% 4629
Sharika Enterprises .. 16.7 0.79 (5.0%) 27.4% 73.3% 53.9% 105.8K
Flora Corporation Ltd. 10.9 0.52 (5.0%) 27.4% 21.3% 13.8% 11963
Flora Textiles Ltd. 18.3 0.86 (5.0%) 27.4% 86.8% 94.4% 5100
RSC International Ltd. 12.9 0.61 (5.0%) 27.3% 58.0% 39.1% 22093
A F Enterprises Ltd. 8.5 0.40 (5.0%) 27.2% 43.2% 32.0% 101.2K
Futuristic Securitie.. 25.5 1.21 (5.0%) 27.0% 39.0% 7.2% 778
Yogi Infra Projects .. 7.6 0.36 (5.0%) 27.0% 25.3% 63.4% 29375
Aditya Birla Money L.. 155.7 22.25 (16.7%) 26.9% 20.8% 49.3% 4.3M
Phoenix Township Ltd. 123.6 11.23 (10.0%) 26.6% 44.0% 36.6% 7389
Kesar Terminals & In.. 102.1 17.02 (20.0%) 26.3% 29.8% 24.5% 72619
Orient Beverages Ltd. 358.8 32.15 (9.8%) 26.1% 19.1% 1.8% 36887
LWS Knitwear Ltd. 35.5 1.69 (5.0%) 25.9% 31.6% -8.4% 1673
V-Mart Retail Ltd. 2634.1 162.35 (6.6%) 25.8% 22.1% 37.6% 140.5K
TCI Finance Ltd. 9.1 0.40 (4.6%) 25.5% 43.3% 64.0% 59215
California Software .. 18.7 0.65 (3.6%) 25.2% 19.9% 6.6% 77750
Indokem Ltd. 100.8 8.53 (9.3%) 24.9% 8.7% -8.2% 34474
B L Kashyap & Sons L.. 83.0 2.75 (3.4%) 24.6% 30.0% 17.2% 6.2M
Bhagiradha Chemicals.. 238.2 -3.95 (-1.6%) 24.4% 36.4% 34.1% 705.9K
Lucent Industries Ltd. 116.5 2.28 (2.0%) 24.0% 26.4% 100.0% 1
Future Retail Ltd. 2.6 0.10 (4.0%) 23.8% 18.2% 18.2% 1.1M
Pagaria Energy Ltd. 9.0 0.39 (4.5%) 23.5% -1.8% -9.4% 6674
Setubandhan Infrastr.. 0.8 - (0.0%) 23.1% 23.1% 6.7% 129.1K
Bombay Talkies Ltd. 7.4 0.35 (5.0%) 22.6% 52.7% 124.9% 2330
Candour Techtex Ltd. 41.8 5.64 (15.6%) 22.5% 13.1% -6.7% 49987
IFB Industries Ltd. 1456.3 119.65 (9.0%) 22.4% -0.4% 6.3% 643.2K
Soni Medicare Ltd. 28.4 -1.44 (-4.8%) 22.4% 13.2% 11.1% 456
Krebs Biochemicals &.. 75.9 9.00 (13.5%) 22.3% 7.1% 12.0% 294.8K
Ganesh Housing Corpo.. 948.3 115.95 (13.9%) 22.3% 22.5% 21.1% 1.2M
Tera Software Ltd. 75.2 5.55 (8.0%) 22.1% 56.6% 32.7% 1.6M
Pokarna Ltd. 656.5 42.65 (7.0%) 22.1% 44.4% 40.8% 590.2K
Marathon Nextgen Rea.. 455.1 22.15 (5.1%) 21.9% 5.2% -13.1% 870.4K
Saffron Industries L.. 8.4 0.40 (5.0%) 21.8% 32.7% 13.3% 5004
Nupur Recyclers Ltd. 93.2 5.45 (6.2%) 21.7% 23.4% 16.1% 846.6K
Zenith Exports Ltd. 211.7 35.25 (20.0%) 21.2% 18.1% 16.6% 40276
Noida Toll Bridge Co.. 11.2 1.00 (9.9%) 21.2% 32.0% 15.0% 299.7K
AMIC Forging Ltd. 997.4 90.65 (10.0%) 21.1% 34.1% 36.0% 80800
NAVA Ltd. 588.8 3.25 (0.6%) 21.0% 14.8% 14.2% 1.0M
Bondada Engineering .. 2067.4 98.40 (5.0%) 20.9% 21.9% 127.2% 88000
Northlink Fiscal & C.. 38.2 1.63 (4.5%) 20.9% 39.8% 46.4% 90
Aravali Securities &.. 5.0 0.17 (3.5%) 20.8% -32.6% -5.7% 76
NPR Finance Ltd. 21.4 1.94 (10.0%) 20.7% 20.4% 1.1% 7881
Visa Steel Ltd. 23.2 -0.15 (-0.6%) 20.6% 10.2% 26.2% 49563
Kumbhat Financial Se.. 16.0 0.24 (1.5%) 20.4% -3.7% -7.0% 27290
Gujchem Distillers I.. 223.4 4.35 (2.0%) 20.3% 149.6% 179.3% 4210
Avanti Feeds Ltd. 615.4 50.05 (8.9%) 20.3% 15.5% 10.6% 13.7M
UTL Industries Ltd. 3.3 0.28 (9.4%) 20.2% 31.3% 48.0% 390.7K
Royal Cushion Vinyl .. 47.4 4.20 (9.7%) 20.2% 23.1% 65.1% 67915
Shivam Autotech Ltd. 41.7 6.95 (20.0%) 20.2% 7.3% 0.9% 1.5M
iStreet Network Ltd. 5.3 0.10 (1.9%) 20.0% 100.0% 106.2% 18547
Universal Cables Ltd. 733.0 72.10 (10.9%) 19.8% 34.3% 72.2% 218.4K
Galaxy Cloud Kitchen.. 36.9 1.75 (5.0%) 19.6% 132.2% 161.8% 61295
Deccan Health Care L.. 27.3 0.30 (1.1%) 19.4% 13.4% -4.0% 227.1K
Crane Infrastructure.. 22.4 2.03 (10.0%) 19.4% 14.3% -10.7% 21264
Premier Roadlines Ltd. 103.8 14.60 (16.4%) 19.3% 54.9% 54.9% 978.0K
Ortel Communications.. 1.6 0.05 (3.3%) 19.2% 14.8% 34.8% 3805
Advait Infratech Ltd. 1731.1 82.40 (5.0%) 19.2% 17.9% 24.4% 35065
Grill Splendour Serv.. 70.5 3.70 (5.5%) 19.1% -25.9% -41.3% 3600
Kody Technolab Ltd. 2279.6 108.55 (5.0%) 19.1% 83.4% 110.2% 3200
LT Foods Ltd. 244.7 25.10 (11.4%) 19.1% 11.5% 39.5% 6.8M
India Pesticides Ltd. 255.2 16.65 (7.0%) 18.8% 20.3% -30.9% 2.7M
DSJ Keep Learning Ltd. 3.5 0.15 (4.5%) 18.6% 4.2% 7.0% 150.5K
Amara Raja Energy & .. 1401.2 123.65 (9.7%) 18.6% 23.7% 61.2% 12.3M
GRP Ltd. 10573.6 1223.35 (13.1%) 18.1% 61.8% 82.6% 8749
Intense Technologies.. 124.1 10.80 (9.5%) 18.0% 3.5% 0.1% 579.1K
IIFL Finance Ltd. 470.5 56.30 (13.6%) 17.9% 20.7% 15.3% 15.4M
Shangar Decor Ltd. 6.1 0.29 (5.0%) 17.8% 20.6% 36.2% 7037
Shukra Jewellery Ltd. 4.3 0.08 (1.9%) 17.7% 16.4% -44.3% 600
Top gainers in trading
        for week (2024)

FAQs

Is it good to trade in top gainers? ›

Short-Term and Long-Term Strategies

For instance, Top Gainers often attract day traders and short-term investors seeking to profit from immediate price movements and market momentum.

Which stock is best for weekly trading? ›

Top Gainers: Top gainers in trading for week
NameLTPChange(%)
Sharda Ispat Ltd.590.853.70 (10.0%)
BGIL Films & Technol..7.70.70 (10.0%)
Worldwide Aluminium ..26.04.33 (20.0%)
Shree Hanuman Sugar ..13.30.63 (5.0%)
66 more rows

How to predict top gainer stocks? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

Which stock gives the highest return in one week? ›

1 WEEK UP MOST
S.No.NameROCE %
1.Basilic Fly Stud146.95
2.Teerth144.12
3.Cellecor Gadgets84.01
4.Amic Forging80.79
23 more rows

Which stock to buy today for 1 week? ›

STOCKS FOR SHORT TERM BUYING
S.No.NameCMP Rs.
2.Radiant Cash81.26
3.Intl. Conveyors82.69
4.Menon Bearings125.83
5.Kronox Lab151.50
23 more rows

Are successful traders just lucky? ›

While most people may believe it, a successful trader is not necessarily lucky.

Should I invest in gainers or losers? ›

Should investors always buy top gainers and avoid top losers? Not necessarily. While top gainers may represent stocks with strong upward momentum, they may also be overvalued. Similarly, top losers may present buying opportunities if the underlying fundamentals remain strong despite short-term price declines.

What is the 3-5-7 rule in trading? ›

The 3–5–7 rule in trading is a risk management principle that suggests allocating a certain percentage of your trading capital to different trades based on their risk levels. Here's how it typically works: 3% Rule: This suggests risking no more than 3% of your trading capital on any single trade.

What is the 11am rule in trading? ›

It is not a hard and fast rule, but rather a guideline that has been observed by many traders over the years. The logic behind this rule is that if the market has not reversed by 11 am EST, it is less likely to experience a significant trend reversal during the remainder of the trading day.

What is the 10 am rule in stock trading? ›

Some traders follow something called the "10 a.m. rule." The stock market opens for trading at 9:30 a.m., and the time between 9:30 a.m. and 10 a.m. often has significant trading volume. Traders that follow the 10 a.m. rule think a stock's price trajectory is relatively set for the day by the end of that half-hour.

Who is the most accurate stock predictor? ›

1. AltIndex – Overall Most Accurate Stock Predictor with Claimed 72% Win Rate. From our research, AltIndex is the most accurate stock predictor to consider today. Unlike other predictor services, AltIndex doesn't rely on manual research or analysis.

Which stocks are top gainers? ›

200 Companies under Top Gainers
CompanypriceRs.Change%
BPL127.54+9.66%
Cera Sanitaryware9,090.30+9.58%
Railtel Corporation Of India Ltd.476.00+9.56%
FCS Software Soltns.4.26+9.51%
156 more rows

Which stock will gain tomorrow? ›

Stocks for Tomorrow Intraday
Sr.Stock Name% Chg
1Shradha Infraprojects (Nagpur) Ltd20%
2Thangamayil Jewellery Limited14.69%
320 Microns Limited13.83%
4Navkar Corporation Limited12%
21 more rows

What stocks make money fastest? ›

Money Making Stocks To Invest In
  • Airbnb, Inc. ( NASDAQ:ABNB)
  • Novo Nordisk A/S (NYSE:NVO)
  • ASML Holding N.V. (NASDAQ:ASML)
  • Lockheed Martin Corporation (NYSE:LMT)
  • Cisco Systems, Inc. ( NASDAQ:CSCO)
  • PDD Holdings Inc. ( NASDAQ:PDD)
  • The Home Depot, Inc. ( NYSE:HD)
  • Booking Holdings Inc. ( NASDAQ:BKNG)
Dec 30, 2023

What days of week are stocks highest? ›

According to analysis by Yahoo Finance's Jared Blikre, Thursday tends to be the highest returning day of the week for the S&P 500 (^GSPC) and stock markets in general. He also examines market performance trends for different periods of the day.

Which stock is going to boom? ›

growth stocks for future
S.No.NameCMP Rs.
1.Ksolves India1199.25
2.Tuticorin Alkali92.46
3.Tips Industries466.75
4.Jyoti Resins1424.00
23 more rows

How do I choose stocks for weekly trading? ›

Here's how most experienced traders identify stocks for swing trading.
  1. Rule #1 Sense the Market Sentiment. Following market mood indicators like the put/call ratio and VIX. ...
  2. Rule #2 Liquid Stocks are a Safe Bet. ...
  3. Rule #3 Check the Performance. ...
  4. Rule #4 Identify the Chart Patterns. ...
  5. Summing Up.

What are the top 10 stocks to buy? ›

Top 10 Stocks to Buy for Long Term
  • Reliance Industries Limited. Tata Consultancy Services. ...
  • Reliance Industries Limited (RIL) ...
  • Tata Consultancy Services (TCS) ...
  • Infosys Limited. ...
  • HDFC Bank. ...
  • ITC Limited. ...
  • Hindustan Unilever Limited. ...
  • Asian Paints.
2 days ago

What is the best $1 stock to buy? ›

Best Penny Stocks Under $1 to Buy Today
  • AEMD+1.69% AEMD - NASDAQAethlon Medical Inc. $0.60+0.01 (+1.69%) Volume: 1.87M. Float: 2.52M. ...
  • ISPC-4.09% ISPC - NASDAQiSpecimen Inc. $0.38-0.02 (-4.09%) Volume: 1.66M. Float: 8.27M. ...
  • BGXX-2.27% BGXX - NASDAQBright Green Corporation. $0.28-0.01 (-2.27%) Volume: 655302. Float: 70.87M.
Jun 14, 2024

Is it good to buy overweight stocks? ›

An overweight stock is a stock that financial analysts believe will outperform a benchmark stock, security, or index. The overweight recommendation signals to investors to devote a larger percentage of their portfolio to the stock.

Which trading is best for more money? ›

If you want to make a profit every day, intraday trading is the route to go. Intraday trading entails purchasing and selling equities on the same day. Purchasing stocks should not be an investment but a means to benefit from price swings in the stock market.

Is it good to buy top losers? ›

In order to invest in the top losers market, you must have a sound idea of exactly when to buy in and sell. Here, the classic mantra – 'Buy low, Sell high' plays an important role. Top losers may help in short term reaps of profit for active traders that study the market lists very carefully and over a period of time.

What is the best to trade in? ›

Day traders commonly choose the forex market for its low barriers to entry as well as exchange-traded funds. Long-term investors are often attracted to the commodities market and the market for contracts for difference.

Top Articles
7 Travel Money Tips That'll Save You In An Emergency
The Best Place to Exchange Currency When You Need Money Abroad
Lamb Funeral Home Obituaries Columbus Ga
His Lost Lycan Luna Chapter 5
Voordelige mode in topkwaliteit shoppen
Stolen Touches Neva Altaj Read Online Free
Deshret's Spirit
123 Movies Black Adam
Swimgs Yung Wong Travels Sophie Koch Hits 3 Tabs Winnie The Pooh Halloween Bob The Builder Christmas Springs Cow Dog Pig Hollywood Studios Beach House Flying Fun Hot Air Balloons, Riding Lessons And Bikes Pack Both Up Away The Alpha Baa Baa Twinkle
Lost Pizza Nutrition
Bros Movie Wiki
Thotsbook Com
A Guide to Common New England Home Styles
SXSW Film & TV Alumni Releases – July & August 2024
Define Percosivism
Officialmilarosee
Apply for a credit card
Schedule An Oil Change At Walmart
How your diet could help combat climate change in 2019 | CNN
Great Clips Grandview Station Marion Reviews
The EyeDoctors Optometrists, 1835 NW Topeka Blvd, Topeka, KS 66608, US - MapQuest
Gazette Obituary Colorado Springs
2487872771
What Individuals Need to Know When Raising Money for a Charitable Cause
Cable Cove Whale Watching
Pixel Combat Unblocked
Cylinder Head Bolt Torque Values
Viduthalai Movie Download
031515 828
Lininii
Salemhex ticket show3
Laveen Modern Dentistry And Orthodontics Laveen Village Az
Evil Dead Rise - Everything You Need To Know
Free Robux Without Downloading Apps
Oreillys Federal And Evans
That1Iggirl Mega
Finland’s Satanic Warmaster’s Werwolf Discusses His Projects
Mohave County Jobs Craigslist
Vindy.com Obituaries
Cocorahs South Dakota
Pain Out Maxx Kratom
Denise Monello Obituary
Craigslist Pet Phoenix
Bellelement.com Review: Real Store or A Scam? Read This
Diamond Spikes Worth Aj
Game Akin To Bingo Nyt
Download Twitter Video (X), Photo, GIF - Twitter Downloader
Latest Posts
Article information

Author: Reed Wilderman

Last Updated:

Views: 6125

Rating: 4.1 / 5 (52 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Reed Wilderman

Birthday: 1992-06-14

Address: 998 Estell Village, Lake Oscarberg, SD 48713-6877

Phone: +21813267449721

Job: Technology Engineer

Hobby: Swimming, Do it yourself, Beekeeping, Lapidary, Cosplaying, Hiking, Graffiti

Introduction: My name is Reed Wilderman, I am a faithful, bright, lucky, adventurous, lively, rich, vast person who loves writing and wants to share my knowledge and understanding with you.